Main Bootstrap Navigation
Hamburg
| Foreign Born | | | * Link to Pie Chart |
| 2002 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Turkey | 62,860 | 23.06% | 3.68% |
| Serbia & Montenegro | 22,926 | 8.41% | 1.34% |
| Poland | 19,839 | 7.28% | 1.16% |
| Afghanistan | 15,661 | 5.74% | 0.92% |
| Iran | 11,153 | 4.09% | 0.65% |
| Portugal | 10,293 | 3.78% | 0.60% |
| Greece | 8,152 | 2.99% | 0.48% |
| Italy | 7,013 | 2.57% | 0.41% |
| Russia | 6,676 | 2.45% | 0.39% |
| Ghana | 5,592 | 2.05% | 0.33% |
| United Kingdom | 5,086 | 1.87% | 0.30% |
| Croatia | 4,827 | 1.77% | 0.28% |
| France | 4,514 | 1.66% | 0.26% |
| United States | 4,154 | 1.52% | 0.24% |
| Austria | 4,133 | 1.52% | 0.24% |
| Bosnia & Herzegovina | 3,914 | 1.44% | 0.23% |
| Spain | 3,706 | 1.36% | 0.22% |
| Macedonia | 3,146 | 1.15% | 0.18% |
| China | 2,766 | 1.01% | 0.16% |
| Ukraine | 2,542 | 0.93% | 0.15% |
| Netherlands | 2,297 | 0.84% | 0.13% |
| Denmark | 2,023 | 0.74% | 0.12% |
| Other Countries | 59,331 | 21.76% | 3.47% |
| Total Foreign Born | 272,604 | 100.00% | 15.96% |
| Total Population | 1,707,901 | | |
| Source: Statistical Report, Statistisches Amt for Hamburg und Schleswig-Holstein, 2002 | |
| | | |