Hartford-West Hartford-East Hartford, CT Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Jamaica | 19,040 | +/-1,388 | 12.23% | 1.57% | |
Poland | 16,638 | +/-1,351 | 10.69% | 1.37% | |
India | 13,425 | +/-960 | 8.62% | 1.11% | |
Canada | 6,816 | +/-620 | 4.38% | 0.56% | |
Italy | 6,560 | +/-548 | 4.21% | 0.54% | |
Peru | 6,203 | +/-1,006 | 3.98% | 0.51% | |
Mainland China | 4,748 | +/-668 | 3.05% | 0.39% | |
Mexico | 4,181 | +/-864 | 2.69% | 0.34% | |
Portugal | 3,745 | +/-496 | 2.41% | 0.31% | |
United Kingdom | 3,611 | +/-406 | 2.32% | 0.30% | |
Dominican Republic | 3,445 | +/-605 | 2.21% | 0.28% | |
Vietnam | 3,233 | +/-593 | 2.08% | 0.27% | |
Colombia | 3,228 | +/-629 | 2.07% | 0.27% | |
Germany | 3,144 | +/-334 | 2.02% | 0.26% | |
Philippines | 2,913 | +/-496 | 1.87% | 0.24% | |
Brazil | 2,455 | +/-449 | 1.58% | 0.20% | |
Korea | 2,414 | +/-410 | 1.55% | 0.20% | |
Pakistan | 2,176 | +/-558 | 1.40% | 0.18% | |
Ghana | 2,065 | +/-471 | 1.33% | 0.17% | |
Guyana | 1,938 | +/-458 | 1.24% | 0.16% | |
Ukraine | 1,811 | +/-379 | 1.16% | 0.15% | |
El Salvador | 1,647 | +/-563 | 1.06% | 0.14% | |
Albania | 1,633 | +/-469 | 1.05% | 0.13% | |
Russia | 1,614 | +/-333 | 1.04% | 0.13% | |
Bosnia and Herzegovina | 1,421 | +/-380 | 0.91% | 0.12% | |
Haiti | 1,371 | +/-464 | 0.88% | 0.11% | |
Guatemala | 1,294 | +/-376 | 0.83% | 0.11% | |
Bangladesh | 1,228 | +/-371 | 0.79% | 0.10% | |
Greece | 1,202 | +/-245 | 0.77% | 0.10% | |
Honduras | 1,183 | +/-500 | 0.76% | 0.10% | |
Ecuador | 1,137 | +/-444 | 0.73% | 0.09% | |
Nigeria | 1,102 | +/-347 | 0.71% | 0.09% | |
Cuba | 1,075 | +/-243 | 0.69% | 0.09% | |
Trinidad and Tobago | 965 | +/-274 | 0.62% | 0.08% | |
Taiwan | 894 | +/-232 | 0.57% | 0.07% | |
Romania | 862 | +/-225 | 0.55% | 0.07% | |
Laos | 796 | +/-226 | 0.51% | 0.07% | |
Ireland | 782 | +/-220 | 0.50% | 0.06% | |
Argentina | 701 | +/-284 | 0.45% | 0.06% | |
Nepal | 693 | +/-321 | 0.45% | 0.06% | |
Japan | 626 | +/-215 | 0.40% | 0.05% | |
West Indies | 608 | +/-224 | 0.39% | 0.05% | |
Cambodia | 572 | +/-250 | 0.37% | 0.05% | |
Iran | 560 | +/-142 | 0.36% | 0.05% | |
France | 511 | +/-144 | 0.33% | 0.04% | |
Venezuela | 496 | +/-162 | 0.32% | 0.04% | |
Lithuania | 478 | +/-153 | 0.31% | 0.04% | |
Lebanon | 460 | +/-248 | 0.30% | 0.04% | |
Netherlands | 426 | +/-117 | 0.27% | 0.04% | |
Saudi Arabia | 415 | +/-233 | 0.27% | 0.03% | |
Barbados | 407 | +/-157 | 0.26% | 0.03% | |
Thailand | 400 | +/-171 | 0.26% | 0.03% | |
Czech Republic and Slovakia | 385 | +/-131 | 0.25% | 0.03% | |
Chile | 344 | +/-177 | 0.22% | 0.03% | |
Israel | 340 | +/-147 | 0.22% | 0.03% | |
Spain | 338 | +/-127 | 0.22% | 0.03% | |
Hungary | 324 | +/-109 | 0.21% | 0.03% | |
Hong Kong | 281 | +/-129 | 0.18% | 0.02% | |
Turkey | 279 | +/-153 | 0.18% | 0.02% | |
Egypt | 275 | +/-192 | 0.18% | 0.02% | |
Sweden | 245 | +/-96 | 0.16% | 0.02% | |
Sudan | 244 | +/-178 | 0.16% | 0.02% | |
Bolivia | 240 | +/-178 | 0.15% | 0.02% | |
Iraq | 235 | +/-178 | 0.15% | 0.02% | |
Dominica | 229 | +/-182 | 0.15% | 0.02% | |
Austria | 218 | +/-80 | 0.14% | 0.02% | |
South Africa | 218 | +/-121 | 0.14% | 0.02% | |
Panama | 217 | +/-98 | 0.14% | 0.02% | |
Uzbekistan | 215 | +/-126 | 0.14% | 0.02% | |
Kenya | 207 | +/-97 | 0.13% | 0.02% | |
Belgium | 197 | +/-76 | 0.13% | 0.02% | |
Morocco | 196 | +/-87 | 0.13% | 0.02% | |
Switzerland | 193 | +/-93 | 0.12% | 0.02% | |
Jordan | 190 | +/-161 | 0.12% | 0.02% | |
Costa Rica | 174 | +/-99 | 0.11% | 0.01% | |
Latvia | 173 | +/-92 | 0.11% | 0.01% | |
Ethiopia | 171 | +/-117 | 0.11% | 0.01% | |
Burma | 168 | +/-97 | 0.11% | 0.01% | |
Malaysia | 163 | +/-88 | 0.10% | 0.01% | |
Belarus | 162 | +/-88 | 0.10% | 0.01% | |
Syria | 162 | +/-102 | 0.10% | 0.01% | |
Uruguay | 152 | +/-93 | 0.10% | 0.01% | |
Sri Lanka | 148 | +/-114 | 0.10% | 0.01% | |
Liberia | 136 | +/-198 | 0.09% | 0.01% | |
Australia | 135 | +/-78 | 0.09% | 0.01% | |
Indonesia | 126 | +/-90 | 0.08% | 0.01% | |
Serbia | 120 | +/-67 | 0.08% | 0.01% | |
Kuwait | 113 | +/-77 | 0.07% | 0.01% | |
Grenada | 112 | +/-85 | 0.07% | 0.01% | |
Yemen | 103 | +/-76 | 0.07% | 0.01% | |
St. Vincent and the Grenadines | 93 | +/-87 | 0.06% | 0.01% | |
Azores Islands | 90 | +/-57 | 0.06% | 0.01% | |
Kazakhstan | 89 | +/-65 | 0.06% | 0.01% | |
Singapore | 83 | +/-53 | 0.05% | 0.01% | |
Denmark | 82 | +/-49 | 0.05% | 0.01% | |
Cameroon | 79 | +/-80 | 0.05% | 0.01% | |
Croatia | 73 | +/-51 | 0.05% | 0.01% | |
Nicaragua | 73 | +/-45 | 0.05% | 0.01% | |
Bulgaria | 72 | +/-52 | 0.05% | 0.01% | |
Norway | 72 | +/-46 | 0.05% | 0.01% | |
Macedonia | 66 | +/-63 | 0.04% | 0.01% | |
Sierra Leone | 58 | +/-68 | 0.04% | 0.00% | |
Armenia | 56 | +/-59 | 0.04% | 0.00% | |
Belize | 54 | +/-68 | 0.03% | 0.00% | |
Moldova | 54 | +/-37 | 0.03% | 0.00% | |
Bahamas | 51 | +/-57 | 0.03% | 0.00% | |
Eritrea | 40 | +/-45 | 0.03% | 0.00% | |
Afghanistan | 30 | +/-28 | 0.02% | 0.00% | |
Cape Verde | 17 | +/-21 | 0.01% | 0.00% | |
Fiji | 0 | +/-28 | 0.00% | 0.00% | |
Other Countries | 5,282 | n/a | 3.39% | 0.44% | |
Total Foreign Born | 155,700 | +/-3,039 | 100.06% | 12.83% | |
Total Population | 1,213,883 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |