Houston-Sugar Land-Baytown, TX
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 544,549 | +/-15,565 | 48.89% | 10.49% |
El Salvador | 90,554 | +/-10,376 | 8.13% | 1.74% |
Vietnam | 56,797 | +/-6,596 | 5.10% | 1.09% |
India | 41,821 | +/-5,060 | 3.75% | 0.81% |
Honduras | 31,926 | +/-5,048 | 2.87% | 0.61% |
Philippines | 26,618 | +/-4,016 | 2.39% | 0.51% |
China, excluding Hong Kong and Taiwan | 21,868 | +/-2,933 | 1.96% | 0.42% |
Guatemala | 21,698 | +/-5,071 | 1.95% | 0.42% |
Pakistan | 18,888 | +/-4,757 | 1.70% | 0.36% |
Colombia | 18,404 | +/-3,866 | 1.65% | 0.35% |
Nigeria | 15,174 | +/-3,320 | 1.36% | 0.29% |
United Kingdom | 14,941 | +/-2,087 | 1.34% | 0.29% |
Canada | 12,229 | +/-1,889 | 1.10% | 0.24% |
Taiwan | 10,600 | +/-2,026 | 0.95% | 0.20% |
Korea | 9,395 | +/-2,388 | 0.84% | 0.18% |
Cuba | 7,363 | +/-2,234 | 0.66% | 0.14% |
Germany | 6,577 | +/-1,224 | 0.59% | 0.13% |
Peru | 6,354 | +/-1,836 | 0.57% | 0.12% |
Venezuela | 5,914 | +/-1,689 | 0.53% | 0.11% |
Nicaragua | 5,587 | +/-1,960 | 0.50% | 0.11% |
Trinidad and Tobago | 5,481 | +/-1,645 | 0.49% | 0.11% |
Jamaica | 5,265 | +/-1,904 | 0.47% | 0.10% |
Hong Kong | 5,168 | +/-2,342 | 0.46% | 0.10% |
Iran | 5,168 | +/-1,702 | 0.46% | 0.10% |
Dominican Republic | 4,119 | +/-2,450 | 0.37% | 0.08% |
Japan | 3,701 | +/-1,317 | 0.33% | 0.07% |
Argentina | 3,540 | +/-1,192 | 0.32% | 0.07% |
Cambodia | 3,471 | +/-1,474 | 0.31% | 0.07% |
Ethiopia | 3,442 | +/-1,388 | 0.31% | 0.07% |
Russia | 3,323 | +/-1,157 | 0.30% | 0.06% |
Brazil | 3,248 | +/-1,154 | 0.29% | 0.06% |
Lebanon | 3,237 | +/-1,311 | 0.29% | 0.06% |
Thailand | 3,190 | +/-1,112 | 0.29% | 0.06% |
Poland | 3,082 | +/-1,261 | 0.28% | 0.06% |
Chile | 2,690 | +/-1,378 | 0.24% | 0.05% |
Italy | 2,601 | +/-1,150 | 0.23% | 0.05% |
France | 2,593 | +/-1,130 | 0.23% | 0.05% |
Indonesia | 2,418 | +/-951 | 0.22% | 0.05% |
Costa Rica | 2,359 | +/-1,089 | 0.21% | 0.05% |
Bangladesh | 2,291 | +/-1,032 | 0.21% | 0.04% |
Guyana | 2,229 | +/-1,347 | 0.20% | 0.04% |
Uruguay | 1,929 | +/-1,491 | 0.17% | 0.04% |
Israel | 1,910 | +/-1,050 | 0.17% | 0.04% |
Greece | 1,897 | +/-1,003 | 0.17% | 0.04% |
Panama | 1,813 | +/-846 | 0.16% | 0.03% |
Netherlands | 1,785 | +/-672 | 0.16% | 0.03% |
Ecuador | 1,660 | +/-902 | 0.15% | 0.03% |
Egypt | 1,633 | +/-961 | 0.15% | 0.03% |
South Africa | 1,613 | +/-928 | 0.14% | 0.03% |
Spain | 1,380 | +/-727 | 0.12% | 0.03% |
Romania | 1,239 | +/-940 | 0.11% | 0.02% |
Turkey | 1,167 | +/-583 | 0.10% | 0.02% |
Ghana | 1,148 | +/-905 | 0.10% | 0.02% |
Australia | 1,148 | +/-663 | 0.10% | 0.02% |
Kenya | 1,123 | +/-876 | 0.10% | 0.02% |
Bolivia | 1,033 | +/-675 | 0.09% | 0.02% |
Croatia | 863 | +/-588 | 0.08% | 0.02% |
Liberia | 862 | +/-851 | 0.08% | 0.02% |
Haiti | 852 | +/-712 | 0.08% | 0.02% |
Laos | 840 | +/-514 | 0.08% | 0.02% |
Yugoslavia | 816 | +/-603 | 0.07% | 0.02% |
Ireland | 814 | +/-457 | 0.07% | 0.02% |
Portugal | 726 | +/-1,177 | 0.07% | 0.01% |
Czech Republic and Slovakia | 664 | +/-460 | 0.06% | 0.01% |
Bosnia and Herzegovina | 661 | +/-676 | 0.06% | 0.01% |
Syria | 596 | +/-529 | 0.05% | 0.01% |
Hungary | 587 | +/-400 | 0.05% | 0.01% |
Ukraine | 561 | +/-346 | 0.05% | 0.01% |
Austria | 533 | +/-415 | 0.05% | 0.01% |
Barbados | 308 | +/-301 | 0.03% | 0.01% |
Afghanistan | 240 | +/-237 | 0.02% | 0.00% |
Iraq | 188 | +/-183 | 0.02% | 0.00% |
Armenia | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 41,413 | n/a | 3.72% | 0.80% |
Total Foreign Born | 1,113,875 | +/-17,852 | 100% | 21.45% |
Total Population | 5,193,448 | +/-4,806 | ||
Source: U.S. Census Bureau, 2005 American Community Survey |