Hsinchu 2010
Foreign Born | |||
2010 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Philippines | 16,173 | 38.67% | 1.62% |
Indonesia | 9,793 | 23.42% | 0.98% |
Vietnam | 4,329 | 10.35% | 0.43% |
Mainland China | 4,031 | 9.64% | 0.40% |
Thailand | 2,856 | 6.83% | 0.29% |
Japan | 1,708 | 4.08% | 0.17% |
USA | 820 | 1.96% | 0.08% |
Other Countries | 2,109 | 5.04% | 0.21% |
Total Foreign Born | 41,819 | 100.00% | 4.19% |
Total Population | 998,436 | ||
Source: National Statistics, Republic of China (Taiwan) | |||
http://ebas1.ebas.gov.tw/phc2010/english/rehome.htm |