Main Bootstrap Navigation
Juarez
| Foreign Born | | | |
| 2000 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| United States | 33,675 | 97.20% | 2.77% |
| Haiti | 93 | 0.27% | 0.01% |
| Spain | 80 | 0.23% | 0.01% |
| Peru | 76 | 0.22% | 0.01% |
| Cuba | 67 | 0.19% | 0.01% |
| France | 60 | 0.17% | 0.00% |
| Guatemala | 46 | 0.13% | 0.00% |
| Germany | 45 | 0.13% | 0.00% |
| Honduras | 40 | 0.12% | 0.00% |
| Argentina | 29 | 0.08% | 0.00% |
| El Salvador | 21 | 0.06% | 0.00% |
| Norway | 19 | 0.05% | 0.00% |
| United Kingdom | 19 | 0.05% | 0.00% |
| Costa Rica | 17 | 0.05% | 0.00% |
| Colombia | 17 | 0.05% | 0.00% |
| China | 17 | 0.05% | 0.00% |
| Switzerland | 15 | 0.04% | 0.00% |
| Italy | 12 | 0.03% | 0.00% |
| Puerto Rico | 10 | 0.03% | 0.00% |
| Nicaragua | 4 | 0.01% | 0.00% |
| Other Countries | 286 | 0.83% | 0.02% |
| Total Foreign Born | 34,644 | 100% | 2.85% |
| Total Population | 1214078 | | |
| Source: IPUMS-International, Minnesota Populuation Center, based on the 2000 Mexican Census |