Main Bootstrap Navigation
Kobe
| Foreign Born | | | * Link to Pie Chart |
| 2000 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Korea | 55,780 | 67.32% | 1.00% |
| China | 12,680 | 15.30% | 0.23% |
| Brazil | 2,590 | 3.13% | 0.05% |
| Viet Nam | 2,052 | 2.48% | 0.04% |
| United States | 1,969 | 2.38% | 0.04% |
| Philippines | 1,530 | 1.85% | 0.03% |
| India | 794 | 0.96% | 0.01% |
| Peru | 620 | 0.75% | 0.01% |
| UK | 474 | 0.57% | 0.01% |
| Indonesia | 456 | 0.55% | 0.01% |
| Canada | 405 | 0.49% | 0.01% |
| Australia | 327 | 0.39% | 0.01% |
| Thailand | 293 | 0.35% | 0.01% |
| Germany | 214 | 0.26% | 0.00% |
| France | 160 | 0.19% | 0.00% |
| Malaysia | 149 | 0.18% | 0.00% |
| New Zealand | 145 | 0.17% | 0.00% |
| Iran | 82 | 0.10% | 0.00% |
| Laos | 82 | 0.10% | 0.00% |
| Norway | 75 | 0.09% | 0.00% |
| Bolivia | 74 | 0.09% | 0.00% |
| Russia | 74 | 0.09% | 0.00% |
| Singapore | 64 | 0.08% | 0.00% |
| Sri Lanka | 57 | 0.07% | 0.00% |
| Italy | 56 | 0.07% | 0.00% |
| Pakistan | 54 | 0.07% | 0.00% |
| Bangladesh | 53 | 0.06% | 0.00% |
| Nepal | 48 | 0.06% | 0.00% |
| Switzerland | 47 | 0.06% | 0.00% |
| Spain | 47 | 0.06% | 0.00% |
| Mexico | 45 | 0.05% | 0.00% |
| Sweden | 45 | 0.05% | 0.00% |
| Netherlands | 37 | 0.04% | 0.00% |
| Parguay | 35 | 0.04% | 0.00% |
| Turkey | 29 | 0.03% | 0.00% |
| Finland | 28 | 0.03% | 0.00% |
| Ireland | 26 | 0.03% | 0.00% |
| Myanmar | 25 | 0.03% | 0.00% |
| Argentina | 24 | 0.03% | 0.00% |
| Austria | 24 | 0.03% | 0.00% |
| Colombia | 23 | 0.03% | 0.00% |
| Greece | 23 | 0.03% | 0.00% |
| Belgium | 23 | 0.03% | 0.00% |
| Portugal | 22 | 0.03% | 0.00% |
| Nigeria | 19 | 0.02% | 0.00% |
| Denmark | 18 | 0.02% | 0.00% |
| Chile | 15 | 0.02% | 0.00% |
| Bulgaria | 15 | 0.02% | 0.00% |
| Poland | 14 | 0.02% | 0.00% |
| Israel | 12 | 0.01% | 0.00% |
| Romania | 11 | 0.01% | 0.00% |
| Egypt | 11 | 0.01% | 0.00% |
| Cambodia | 10 | 0.01% | 0.00% |
| Lebanon | 10 | 0.01% | 0.00% |
| Venezuela | 10 | 0.01% | 0.00% |
| Ukraine | 10 | 0.01% | 0.00% |
| Morocco | 9 | 0.01% | 0.00% |
| Mongolia | 7 | 0.01% | 0.00% |
| Ghana | 6 | 0.01% | 0.00% |
| Senegal | 6 | 0.01% | 0.00% |
| Jamaica | 5 | 0.01% | 0.00% |
| Panama | 5 | 0.01% | 0.00% |
| Croatia | 5 | 0.01% | 0.00% |
| Algeria | 5 | 0.01% | 0.00% |
| Zambia | 5 | 0.01% | 0.00% |
| Tanzania | 5 | 0.01% | 0.00% |
| Fiji | 5 | 0.01% | 0.00% |
| Afghanistan | 4 | 0.00% | 0.00% |
| Slovakia | 4 | 0.00% | 0.00% |
| Cameroon | 4 | 0.00% | 0.00% |
| Madagascar | 4 | 0.00% | 0.00% |
| South Africa | 4 | 0.00% | 0.00% |
| Guatemala | 3 | 0.00% | 0.00% |
| Honduras | 3 | 0.00% | 0.00% |
| Ecuador | 3 | 0.00% | 0.00% |
| Hungary | 3 | 0.00% | 0.00% |
| Kenya | 3 | 0.00% | 0.00% |
| Democratic Republic of the Congo | 3 | 0.00% | 0.00% |
| Central African Republic | 3 | 0.00% | 0.00% |
| Kazakhstan | 2 | 0.00% | 0.00% |
| Kuwait | 2 | 0.00% | 0.00% |
| Maldives | 2 | 0.00% | 0.00% |
| Cuba | 2 | 0.00% | 0.00% |
| Iceland | 2 | 0.00% | 0.00% |
| Czech Republic | 2 | 0.00% | 0.00% |
| Ethiopia | 2 | 0.00% | 0.00% |
| Malawi | 2 | 0.00% | 0.00% |
| Armenia | 1 | 0.00% | 0.00% |
| Yemen | 1 | 0.00% | 0.00% |
| Uzbekistan | 1 | 0.00% | 0.00% |
| Cyprus | 1 | 0.00% | 0.00% |
| Kyrgyzstan | 1 | 0.00% | 0.00% |
| Syria | 1 | 0.00% | 0.00% |
| Brunei | 1 | 0.00% | 0.00% |
| El Salvador | 1 | 0.00% | 0.00% |
| Saint Christopher and Nevis | 1 | 0.00% | 0.00% |
| Saint Lucia | 1 | 0.00% | 0.00% |
| Dominica | 1 | 0.00% | 0.00% |
| Dominican Republic | 1 | 0.00% | 0.00% |
| Nicaragua | 1 | 0.00% | 0.00% |
| Belarus | 1 | 0.00% | 0.00% |
| Macedonia | 1 | 0.00% | 0.00% |
| Yugoslavia | 1 | 0.00% | 0.00% |
| Eritrea | 1 | 0.00% | 0.00% |
| Congo | 1 | 0.00% | 0.00% |
| Zimbabwe | 1 | 0.00% | 0.00% |
| Sudan | 1 | 0.00% | 0.00% |
| Seychelles | 1 | 0.00% | 0.00% |
| Tunisia | 1 | 0.00% | 0.00% |
| Maritius | 1 | 0.00% | 0.00% |
| Libya | 1 | 0.00% | 0.00% |
| Samoa | 1 | 0.00% | 0.00% |
| Papua New Qunea | 1 | 0.00% | 0.00% |
| Marshall Islands | 1 | 0.00% | 0.00% |
| Other Countries | 699 | 0.84% | 0.01% |
| Total Foreign Born | 82,861 | 100% | 1.49% |
| Total Population | 5,550,574 | | |
| Source: Statistics Bureau, 2000 Population Census of Japan |