Las Vegas-Paradise, NV
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 157,758 | +/-7,543 | 47.22% | 9.33% |
Philippines | 41,337 | +/-3,462 | 12.37% | 2.44% |
El Salvador | 11,750 | +/-2,616 | 3.52% | 0.69% |
Canada | 6,790 | +/-1,474 | 2.03% | 0.40% |
Cuba | 6,733 | +/-1,665 | 2.02% | 0.40% |
China, excluding Hong Kong and Taiwan | 5,642 | +/-1,451 | 1.69% | 0.33% |
Vietnam | 5,158 | +/-1,588 | 1.54% | 0.30% |
United Kingdom | 5,042 | +/-1,102 | 1.51% | 0.30% |
Germany | 4,644 | +/-1,142 | 1.39% | 0.27% |
Korea | 4,589 | +/-1,404 | 1.37% | 0.27% |
Italy | 4,242 | +/-2,102 | 1.27% | 0.25% |
Guatemala | 3,939 | +/-1,411 | 1.18% | 0.23% |
Japan | 3,889 | +/-1,037 | 1.16% | 0.23% |
Honduras | 3,644 | +/-1,942 | 1.09% | 0.22% |
Peru | 3,180 | +/-1,316 | 0.95% | 0.19% |
Thailand | 3,168 | +/-786 | 0.95% | 0.19% |
India | 3,103 | +/-1,026 | 0.93% | 0.18% |
Yugoslavia | 2,988 | +/-1,791 | 0.89% | 0.18% |
Ethiopia | 2,855 | +/-1,530 | 0.85% | 0.17% |
Argentina | 2,433 | +/-1,120 | 0.73% | 0.14% |
Nicaragua | 2,422 | +/-1,020 | 0.72% | 0.14% |
Laos | 2,302 | +/-1,481 | 0.69% | 0.14% |
Colombia | 2,243 | +/-1,112 | 0.67% | 0.13% |
Russia | 1,967 | +/-983 | 0.59% | 0.12% |
Poland | 1,537 | +/-696 | 0.46% | 0.09% |
France | 1,524 | +/-640 | 0.46% | 0.09% |
Pakistan | 1,440 | +/-1,152 | 0.43% | 0.09% |
Romania | 1,324 | +/-1,188 | 0.40% | 0.08% |
Taiwan | 1,287 | +/-531 | 0.39% | 0.08% |
Croatia | 1,248 | +/-904 | 0.37% | 0.07% |
Iran | 1,224 | +/-843 | 0.37% | 0.07% |
Israel | 1,173 | +/-816 | 0.35% | 0.07% |
Greece | 1,160 | +/-663 | 0.35% | 0.07% |
Armenia | 1,025 | +/-1,098 | 0.31% | 0.06% |
Hong Kong | 1,009 | +/-533 | 0.30% | 0.06% |
Cambodia | 956 | +/-741 | 0.29% | 0.06% |
Haiti | 926 | +/-879 | 0.28% | 0.05% |
Bosnia and Herzegovina | 900 | +/-941 | 0.27% | 0.05% |
Chile | 852 | +/-563 | 0.26% | 0.05% |
Netherlands | 841 | +/-387 | 0.25% | 0.05% |
Indonesia | 823 | +/-454 | 0.25% | 0.05% |
Ukraine | 821 | +/-652 | 0.25% | 0.05% |
Brazil | 783 | +/-609 | 0.23% | 0.05% |
Uruguay | 771 | +/-1,085 | 0.23% | 0.05% |
Syria | 739 | +/-616 | 0.22% | 0.04% |
Australia | 738 | +/-610 | 0.22% | 0.04% |
Panama | 714 | +/-389 | 0.21% | 0.04% |
Hungary | 646 | +/-465 | 0.19% | 0.04% |
Ireland | 645 | +/-387 | 0.19% | 0.04% |
Venezuela | 638 | +/-483 | 0.19% | 0.04% |
Lebanon | 617 | +/-373 | 0.18% | 0.04% |
Afghanistan | 601 | +/-564 | 0.18% | 0.04% |
South Africa | 543 | +/-368 | 0.16% | 0.03% |
Costa Rica | 539 | +/-739 | 0.16% | 0.03% |
Jamaica | 538 | +/-499 | 0.16% | 0.03% |
Dominican Republic | 414 | +/-331 | 0.12% | 0.02% |
Spain | 399 | +/-326 | 0.12% | 0.02% |
Turkey | 397 | +/-359 | 0.12% | 0.02% |
Egypt | 371 | +/-293 | 0.11% | 0.02% |
Austria | 370 | +/-285 | 0.11% | 0.02% |
Ecuador | 318 | +/-260 | 0.10% | 0.02% |
Iraq | 239 | +/-217 | 0.07% | 0.01% |
Czech Republic and Slovakia | 221 | +/-214 | 0.07% | 0.01% |
Nigeria | 169 | +/-166 | 0.05% | 0.01% |
Kenya | 128 | +/-208 | 0.04% | 0.01% |
Portugal | 105 | +/-122 | 0.03% | 0.01% |
Guyana | 102 | +/-120 | 0.03% | 0.01% |
Ghana | 99 | +/-163 | 0.03% | 0.01% |
Bolivia | 43 | +/-71 | 0.01% | 0.00% |
Bangladesh | 0 | +/-268 | 0.00% | 0.00% |
Liberia | 0 | +/-268 | 0.00% | 0.00% |
Barbados | 0 | +/-268 | 0.00% | 0.00% |
Trinidad and Tobago | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 10,312 | n/a | 3.09% | 0.61% |
Total Foreign Born | 334,087 | +/-10,478 | 100% | 19.75% |
Total Population | 1,691,213 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |