Main Bootstrap Navigation
Leon
| Foreign Born | | | |
| 2000 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| United States | 2,064 | 70.90% | 0.18% |
| Italy | 73 | 2.51% | 0.01% |
| China | 68 | 2.34% | 0.01% |
| Spain | 61 | 2.10% | 0.01% |
| Belgium | 60 | 2.06% | 0.01% |
| Guatemala | 52 | 1.79% | 0.00% |
| Nicaragua | 52 | 1.79% | 0.00% |
| Japan | 48 | 1.65% | 0.00% |
| Korea | 46 | 1.58% | 0.00% |
| El Salvador | 45 | 1.55% | 0.00% |
| United Kingdom | 45 | 1.55% | 0.00% |
| Cuba | 41 | 1.41% | 0.00% |
| Argentina | 28 | 0.96% | 0.00% |
| Canada | 27 | 0.93% | 0.00% |
| Costa Rica | 20 | 0.69% | 0.00% |
| Lebanon | 17 | 0.58% | 0.00% |
| Poland | 14 | 0.48% | 0.00% |
| Germany | 14 | 0.48% | 0.00% |
| Switzerland | 14 | 0.48% | 0.00% |
| India | 12 | 0.41% | 0.00% |
| Jamaica | 11 | 0.38% | 0.00% |
| Brazil | 11 | 0.38% | 0.00% |
| Colombia | 8 | 0.27% | 0.00% |
| Other Countries | 80 | 2.75% | 0.01% |
| Total Foreign Born | 2,911 | 100% | 0.26% |
| Total Population | 1,130,737 | | |
| Source: IPUMS-International, Minnesota Populuation Center, based on the 2000 Mexican Census |