Liverpool 2001
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Ireland | 4,834 | 22.92% | 1.10% |
India | 1,758 | 8.33% | 0.40% |
Pakistan | 879 | 4.17% | 0.20% |
Bangladesh | 440 | 2.09% | 0.10% |
Other EU | 1,758 | 8.33% | 0.40% |
Other Countries | 11,426 | 54.16% | 2.60% |
Total Foreign Born | 21,095 | 100% | 4.80% |
Total Population | 439,473 | ||
Source: National Statistics, Census 2001 |