Main Bootstrap Navigation
Liverpool 2011
| Foreign Born | | |
| 2011 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| China | 4,640 | 10.06% | 0.99% |
| Poland | 3,531 | 7.66% | 0.76% |
| Ireland | 3,294 | 7.14% | 0.71% |
| India | 3,082 | 6.68% | 0.66% |
| Nigeria | 1,951 | 4.23% | 0.42% |
| Germany | 1,289 | 2.79% | 0.28% |
| Zimbabwe | 1,070 | 2.32% | 0.23% |
| Pakistan | 1,023 | 2.22% | 0.22% |
| Hong Kong | 926 | 2.01% | 0.20% |
| Iran | 763 | 1.65% | 0.16% |
| United States of America | 726 | 1.57% | 0.16% |
| South Africa | 593 | 1.29% | 0.13% |
| Bangladesh | 552 | 1.20% | 0.12% |
| Lithuania | 531 | 1.15% | 0.11% |
| Kenya | 387 | 0.84% | 0.08% |
| Australia | 383 | 0.83% | 0.08% |
| Turkey | 354 | 0.77% | 0.08% |
| Romania | 246 | 0.53% | 0.05% |
| Other Countries | 20,422 | 44.28% | 4.38% |
| Total Foreign Born | 46,125 | 99.22% | 9.81% |
| Total Population | 466,415 | | |
| Source: National Office for Statistics | | |
| http://www.ons.gov.uk/ons/publications/re-reference-tables.html?edition… |
| Table QS203 UK Country of Birth, Local authorities in the UK | |