Main Bootstrap Navigation
Los Angeles-Long Beach, CA
| Foreign Born | | | |
| 2000 | | | |
| Country of Birth | Population | % Foreign Born | % Total Population |
| Mexico | 1,525,157 | 44.21% | 16.02% |
| El Salvador | 251,751 | 7.30% | 2.64% |
| Philippines | 202,568 | 5.87% | 2.13% |
| Guatemala | 150,281 | 4.36% | 1.58% |
| Korea | 145,669 | 4.22% | 1.53% |
| China; excluding Hong Kong and Taiwan | 102,461 | 2.97% | 1.08% |
| Vietnam | 96,029 | 2.78% | 1.01% |
| Iran | 91,423 | 2.65% | 0.96% |
| Taiwan | 67,485 | 1.96% | 0.71% |
| Armenia | 53,394 | 1.55% | 0.56% |
| Japan | 41,116 | 1.19% | 0.43% |
| India | 34,330 | 1.00% | 0.36% |
| Canada | 33,921 | 0.98% | 0.36% |
| United Kingdom | 32,866 | 0.95% | 0.35% |
| Honduras | 31,486 | 0.91% | 0.33% |
| Nicaragua | 28,320 | 0.82% | 0.30% |
| Hong Kong | 26,211 | 0.76% | 0.28% |
| Cuba | 25,907 | 0.75% | 0.27% |
| Cambodia | 24,081 | 0.70% | 0.25% |
| Peru | 23,121 | 0.67% | 0.24% |
| Germany | 22,298 | 0.65% | 0.23% |
| Thailand | 21,980 | 0.64% | 0.23% |
| Russia | 19,821 | 0.57% | 0.21% |
| Lebanon | 19,092 | 0.55% | 0.20% |
| Colombia | 17,187 | 0.50% | 0.18% |
| Ukraine | 15,543 | 0.45% | 0.16% |
| Argentina | 14,462 | 0.42% | 0.15% |
| Ecuador | 14,441 | 0.42% | 0.15% |
| Israel | 14,303 | 0.41% | 0.15% |
| Egypt | 13,057 | 0.38% | 0.14% |
| Indonesia | 11,838 | 0.34% | 0.12% |
| Italy | 11,305 | 0.33% | 0.12% |
| Syria | 11,033 | 0.32% | 0.12% |
| France | 9,397 | 0.27% | 0.10% |
| Poland | 8,949 | 0.26% | 0.09% |
| Romania | 8,074 | 0.23% | 0.08% |
| Hungary | 7,285 | 0.21% | 0.08% |
| Brazil | 7,258 | 0.21% | 0.08% |
| Pakistan | 6,909 | 0.20% | 0.07% |
| Nigeria | 6,682 | 0.19% | 0.07% |
| Chile | 6,651 | 0.19% | 0.07% |
| Turkey | 6,621 | 0.19% | 0.07% |
| Greece | 6,111 | 0.18% | 0.06% |
| Costa Rica | 6,002 | 0.17% | 0.06% |
| Jamaica | 5,856 | 0.17% | 0.06% |
| Iraq | 5,499 | 0.16% | 0.06% |
| Netherlands | 4,719 | 0.14% | 0.05% |
| Ethiopia | 4,501 | 0.13% | 0.05% |
| Ireland | 4,480 | 0.13% | 0.05% |
| Yugoslavia | 4,425 | 0.13% | 0.05% |
| Panama | 4,402 | 0.13% | 0.05% |
| Bangladesh | 4,185 | 0.12% | 0.04% |
| South Africa | 4,171 | 0.12% | 0.04% |
| Australia | 3,906 | 0.11% | 0.04% |
| Czechoslovakia | 3,751 | 0.11% | 0.04% |
| Spain | 3,703 | 0.11% | 0.04% |
| Malaysia | 3,681 | 0.11% | 0.04% |
| Laos | 3,385 | 0.10% | 0.04% |
| Austria | 3,247 | 0.09% | 0.03% |
| Bolivia | 3,245 | 0.09% | 0.03% |
| Jordan | 3,165 | 0.09% | 0.03% |
| Sweden | 3,162 | 0.09% | 0.03% |
| Afghanistan | 3,108 | 0.09% | 0.03% |
| Trinidad and Tobago | 2,329 | 0.07% | 0.02% |
| Venezuela | 2,002 | 0.06% | 0.02% |
| Portugal | 1,892 | 0.05% | 0.02% |
| Belarus | 1,783 | 0.05% | 0.02% |
| Guyana | 1,662 | 0.05% | 0.02% |
| Ghana | 1,336 | 0.04% | 0.01% |
| Dominican Republic | 1,228 | 0.04% | 0.01% |
| Haiti | 1,198 | 0.03% | 0.01% |
| Bosnia and Herzegovina | 758 | 0.02% | 0.01% |
| Sierra Leone | 389 | 0.01% | 0.00% |
| Barbados | 325 | 0.01% | 0.00% |
| Other Countries | 84,075 | 2.44% | 0.88% |
| Total Foreign Born | 3,449,444 | 100% | 36.24% |
| Total Population | 9,519,338 | | |
| Source: U.S. Census, 2000 |