Main Bootstrap Navigation
Madrid 1989
| Foreign Born | | | * Link to Pie Chart |
| 1989 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| United States of America | 6,277 | 8.36% | |
| Germany | 6,194 | 8.25% | |
| United Kingdom | 5,954 | 7.93% | |
| France | 5,836 | 7.78% | |
| Portugal | 5,761 | 7.68% | |
| Argentina | 4,638 | 6.18% | |
| Italy | 3,664 | 4.88% | |
| Morocco | 2,825 | 3.76% | |
| Cuba | 2,561 | 3.41% | |
| Philippines | 2,369 | 3.16% | |
| Chile | 2,202 | 2.93% | |
| Colombia | 2,030 | 2.70% | |
| Venezuela | 1,536 | 2.05% | |
| Mexico | 1,416 | 1.89% | |
| China | 1,386 | 1.85% | |
| Japon | 1,374 | 1.83% | |
| Paises Bajos | 1,231 | 1.64% | |
| Peru | 1,215 | 1.62% | |
| Iran | 1,198 | 1.60% | |
| Dominican Republic | 1,138 | 1.52% | |
| Switzerland | 1,028 | 1.37% | |
| Other | 13,223 | 17.62% | |
| Total Foreign Born | 75,056 | 100% | |
| Total Population | | | |
| Source: Instituto Nacional de Estadistica, Migraciones Ano, 1989 (Madrid, 1991) | |