Madrid 2015
| Madrid 2015 | |||
| Foreign Born | |||
| 2015 | |||
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| European Union | 273,449 | 25.94% | 4.29% |
| Rest of Europe | 36,084 | 3.42% | 0.57% |
| Africa | 111,725 | 10.60% | 1.75% |
| North America | 27,014 | 2.56% | 0.42% |
| Central America and the Caribbean | 100,378 | 9.52% | 1.57% |
| South American | 426,907 | 40.50% | 6.69% |
| Asia | 76,922 | 7.30% | 1.21% |
| Oceania | 1,625 | 0.15% | 0.03% |
| Total Foreign Born | 1,054,105 | 100.00% | 16.53% |
| Total Population | 6,377,364 | ||
| Source:Statistics National Institute |