Manchester 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Pakistan | 56,094 | 17.36% | 2.09% |
Ireland | 26,433 | 8.18% | 0.99% |
India | 24,430 | 7.56% | 0.91% |
Poland | 22,733 | 7.03% | 0.85% |
Bangladesh | 14,846 | 4.59% | 0.55% |
China | 10,897 | 3.37% | 0.41% |
Nigeria | 10,236 | 3.17% | 0.38% |
Germany | 8,184 | 2.53% | 0.31% |
Iran | 6,302 | 1.95% | 0.23% |
Zimbabwe | 5,490 | 1.70% | 0.20% |
Hong Kong | 4,915 | 1.52% | 0.18% |
Kenya | 4,080 | 1.26% | 0.15% |
South Africa | 3,949 | 1.22% | 0.15% |
United States of America | 3,669 | 1.14% | 0.14% |
Australia | 2,545 | 0.79% | 0.09% |
Lithuania | 2,249 | 0.70% | 0.08% |
Romania | 1,546 | 0.48% | 0.06% |
Turkey | 1,539 | 0.48% | 0.06% |
Other Countries | 111,822 | 34.60% | 4.17% |
Total Foreign Born | 323,185 | 99.62% | 12.00% |
Total Population | 2,682,528 | ||
Source: National Office of Statistics | |||
http://www.ons.gov.uk/ons/publications/re-reference-tables.html?edition… | |||
Table QS203 UK Country of Birth, Local authorities in the UK |