Marseille 2012
Foreign Born | ||||||||
2012 | ||||||||
Country of Birth | Population | % of Foreign Born | % of Total Population | |||||
Algeria | 53,228 | 29.71% | 3.08% | |||||
Tunisia | 15,857 | 8.85% | 0.92% | |||||
Morocco | 15,404 | 8.60% | 0.89% | |||||
Italy | 11,886 | 6.63% | 0.69% | |||||
Comoros | 7,670 | 4.28% | 0.44% | |||||
Spain | 7,400 | 4.13% | 0.43% | |||||
Turkey | 5,908 | 3.30% | 0.34% | |||||
Portugal | 5,879 | 3.28% | 0.34% | |||||
Haiti | 2,938 | 1.64% | 0.17% | |||||
Vietnam | 2,744 | 1.53% | 0.16% | |||||
Madagascar | 2,505 | 1.40% | 0.15% | |||||
Senegal | 2,502 | 1.40% | 0.14% | |||||
Romania | 2,417 | 1.35% | 0.14% | |||||
Germany | 2,350 | 1.31% | 0.14% | |||||
Belgium | 2,223 | 1.24% | 0.13% | |||||
Russia | 1,871 | 1.04% | 0.11% | |||||
Lebanon | 1,820 | 1.02% | 0.11% | |||||
United Kingdom | 1,571 | 0.88% | 0.09% | |||||
China | 1,464 | 0.82% | 0.08% | |||||
Poland | 1,322 | 0.74% | 0.08% | |||||
Serbia | 1,101 | 0.61% | 0.06% | |||||
Cambodia | 1,046 | 0.58% | 0.06% | |||||
Cameroon | 962 | 0.54% | 0.06% | |||||
United States of America | 939 | 0.52% | 0.05% | |||||
Brazil | 841 | 0.47% | 0.05% | |||||
Ivory Coast | 797 | 0.44% | 0.05% | |||||
Congo | 726 | 0.41% | 0.04% | |||||
Netherlands | 645 | 0.36% | 0.04% | |||||
Mauritius | 643 | 0.36% | 0.04% | |||||
India | 615 | 0.34% | 0.04% | |||||
Switzerland | 544 | 0.30% | 0.03% | |||||
Guinea | 481 | 0.27% | 0.03% | |||||
Canada | 407 | 0.23% | 0.02% | |||||
Colombia | 374 | 0.21% | 0.02% | |||||
Japan | 261 | 0.15% | 0.02% | |||||
Mali | 246 | 0.14% | 0.01% | |||||
Democratic Republic of Congo | 232 | 0.13% | 0.01% | |||||
Australia | 185 | 0.10% | 0.01% | |||||
Mauritania | 169 | 0.09% | 0.01% | |||||
Pakistan | 100 | 0.06% | 0.01% | |||||
Angola | 79 | 0.04% | 0.00% | |||||
Sri Lanka | 51 | 0.03% | 0.00% | |||||
Other Countries | 18,758 | 10.47% | 1.09% | |||||
Total Foreign Born | 179,162 | 100.00% | 10.37% | |||||
Total Population | 1,727,070 | |||||||
Source : Insee, RP2012 exploitation principale. |