McAllen-Edinburgh-Mission, TX
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Mexico | 160,914 | 95.66% | 28.26% |
Philippines | 1,295 | 0.77% | 0.23% |
Canada | 963 | 0.57% | 0.17% |
El Salvador | 416 | 0.25% | 0.07% |
Guatemala | 322 | 0.19% | 0.06% |
Honduras | 277 | 0.16% | 0.05% |
Dominican Republic | 254 | 0.15% | 0.04% |
Colombia | 238 | 0.14% | 0.04% |
India | 228 | 0.14% | 0.04% |
Germany | 224 | 0.13% | 0.04% |
Nicaragua | 198 | 0.12% | 0.03% |
Japan | 174 | 0.10% | 0.03% |
Cuba | 158 | 0.09% | 0.03% |
Argentina | 153 | 0.09% | 0.03% |
China; excluding Hong Kong and Taiwan | 139 | 0.08% | 0.02% |
Chile | 136 | 0.08% | 0.02% |
Vietnam | 133 | 0.08% | 0.02% |
Peru | 127 | 0.08% | 0.02% |
United Kingdom | 119 | 0.07% | 0.02% |
Spain | 107 | 0.06% | 0.02% |
Iran | 98 | 0.06% | 0.02% |
Korea | 91 | 0.05% | 0.02% |
Pakistan | 78 | 0.05% | 0.01% |
Bangladesh | 71 | 0.04% | 0.01% |
Taiwan | 63 | 0.04% | 0.01% |
Romania | 59 | 0.04% | 0.01% |
Turkey | 55 | 0.03% | 0.01% |
Panama | 55 | 0.03% | 0.01% |
Venezuela | 49 | 0.03% | 0.01% |
Haiti | 48 | 0.03% | 0.01% |
France | 33 | 0.02% | 0.01% |
Brazil | 32 | 0.02% | 0.01% |
Poland | 29 | 0.02% | 0.01% |
Ghana | 25 | 0.01% | 0.00% |
Hong Kong | 24 | 0.01% | 0.00% |
Bolivia | 24 | 0.01% | 0.00% |
Ecuador | 24 | 0.01% | 0.00% |
Sweden | 23 | 0.01% | 0.00% |
Austria | 23 | 0.01% | 0.00% |
Ireland | 22 | 0.01% | 0.00% |
Australia | 19 | 0.01% | 0.00% |
Costa Rica | 18 | 0.01% | 0.00% |
Netherlands | 17 | 0.01% | 0.00% |
Jamaica | 17 | 0.01% | 0.00% |
Italy | 16 | 0.01% | 0.00% |
Egypt | 16 | 0.01% | 0.00% |
Ukraine | 15 | 0.01% | 0.00% |
Laos | 15 | 0.01% | 0.00% |
Bosnia and Herzegovina | 13 | 0.01% | 0.00% |
Yugoslavia | 12 | 0.01% | 0.00% |
Ethiopia | 12 | 0.01% | 0.00% |
Guyana | 12 | 0.01% | 0.00% |
Lebanon | 11 | 0.01% | 0.00% |
Iraq | 10 | 0.01% | 0.00% |
Portugal | 9 | 0.01% | 0.00% |
Czechoslovakia | 9 | 0.01% | 0.00% |
Israel | 7 | 0.00% | 0.00% |
Nigeria | 7 | 0.00% | 0.00% |
South Africa | 6 | 0.00% | 0.00% |
Trinidad and Tobago | 6 | 0.00% | 0.00% |
Syria | 5 | 0.00% | 0.00% |
Barbados | 5 | 0.00% | 0.00% |
Other Countries | 457 | 0.27% | 0.08% |
Total Foreign Born | 168,215 | 100% | 29.54% |
Total Population | 569,463 | ||
Source: U.S. Census, 2000 |