Main Bootstrap Navigation
Mexico City 1970
| Foreign Born | | | |
| 1970 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Spain | 22,000 | 32.2% | 0.32% |
| United States | 12,900 | 18.9% | 0.19% |
| Europe, n.s. | 3,700 | 5.4% | 0.05% |
| Poland | 3,400 | 5.0% | 0.05% |
| Cuba | 2,900 | 4.2% | 0.04% |
| Germany | 2,900 | 4.2% | 0.04% |
| Italy | 2,600 | 3.8% | 0.04% |
| Asia, n.s. | 2,000 | 2.9% | 0.03% |
| France | 2,000 | 2.9% | 0.03% |
| United Kingdom | 1,700 | 2.5% | 0.02% |
| Guatemala | 1,400 | 2.0% | 0.02% |
| Colombia | 1,100 | 1.6% | 0.02% |
| Japan | 1,100 | 1.6% | 0.02% |
| Chile | 1,000 | 1.5% | 0.01% |
| Honduras | 800 | 1.2% | 0.01% |
| Other | 6,800 | 10.0% | 0.10% |
| Total Foreign Born | 68,300 | 100% | 0.99% |
| Total Population | 6,896,900 | | |
| Source: IPUMS International data derived from the General Census of Population and Housing, Mexico 1960, 1970, 1990, and 2000� |