Main Bootstrap Navigation
Miami, FL
Foreign Born | | | |
2000 | | | |
Country of Birth | Population | % Foreign Born | % Total Population |
Cuba | 525,841 | 45.81% | 23.34% |
Nicaragua | 86,108 | 7.50% | 3.82% |
Colombia | 81,377 | 7.09% | 3.61% |
Haiti | 71,054 | 6.19% | 3.15% |
Dominican Republic | 36,870 | 3.21% | 1.64% |
Honduras | 34,689 | 3.02% | 1.54% |
Jamaica | 34,450 | 3.00% | 1.53% |
Peru | 27,823 | 2.42% | 1.23% |
Venezuela | 25,376 | 2.21% | 1.13% |
Mexico | 20,916 | 1.82% | 0.93% |
Argentina | 16,596 | 1.45% | 0.74% |
Ecuador | 13,447 | 1.17% | 0.60% |
Brazil | 13,078 | 1.14% | 0.58% |
Guatemala | 11,744 | 1.02% | 0.52% |
El Salvador | 10,966 | 0.96% | 0.49% |
Chile | 9,470 | 0.83% | 0.42% |
Spain | 8,546 | 0.74% | 0.38% |
Panama | 7,860 | 0.68% | 0.35% |
Trinidad and Tobago | 6,487 | 0.57% | 0.29% |
Costa Rica | 5,718 | 0.50% | 0.25% |
Canada | 5,386 | 0.47% | 0.24% |
United Kingdom | 4,958 | 0.43% | 0.22% |
Germany | 4,299 | 0.37% | 0.19% |
Philippines | 4,290 | 0.37% | 0.19% |
India | 3,838 | 0.33% | 0.17% |
Italy | 3,555 | 0.31% | 0.16% |
Poland | 3,459 | 0.30% | 0.15% |
China; excluding Hong Kong and Taiwan | 3,106 | 0.27% | 0.14% |
Russia | 3,053 | 0.27% | 0.14% |
France | 3,037 | 0.26% | 0.13% |
Bolivia | 2,981 | 0.26% | 0.13% |
Guyana | 2,791 | 0.24% | 0.12% |
Israel | 2,361 | 0.21% | 0.10% |
Pakistan | 1,908 | 0.17% | 0.08% |
Vietnam | 1,635 | 0.14% | 0.07% |
Hungary | 1,246 | 0.11% | 0.06% |
Romania | 1,190 | 0.10% | 0.05% |
Iran | 1,172 | 0.10% | 0.05% |
Nigeria | 1,161 | 0.10% | 0.05% |
Japan | 1,155 | 0.10% | 0.05% |
Ukraine | 1,131 | 0.10% | 0.05% |
Korea | 1,127 | 0.10% | 0.05% |
Lebanon | 1,113 | 0.10% | 0.05% |
Portugal | 1,081 | 0.09% | 0.05% |
Czechoslovakia | 983 | 0.09% | 0.04% |
Thailand | 941 | 0.08% | 0.04% |
Austria | 919 | 0.08% | 0.04% |
Taiwan | 854 | 0.07% | 0.04% |
Netherlands | 836 | 0.07% | 0.04% |
Egypt | 772 | 0.07% | 0.03% |
Greece | 769 | 0.07% | 0.03% |
Turkey | 753 | 0.07% | 0.03% |
Hong Kong | 752 | 0.07% | 0.03% |
Sweden | 669 | 0.06% | 0.03% |
Ireland | 589 | 0.05% | 0.03% |
Barbados | 549 | 0.05% | 0.02% |
South Africa | 475 | 0.04% | 0.02% |
Bangladesh | 466 | 0.04% | 0.02% |
Syria | 385 | 0.03% | 0.02% |
Yugoslavia | 292 | 0.03% | 0.01% |
Australia | 284 | 0.02% | 0.01% |
Laos | 260 | 0.02% | 0.01% |
Jordan | 249 | 0.02% | 0.01% |
Indonesia | 238 | 0.02% | 0.01% |
Iraq | 188 | 0.02% | 0.01% |
Belarus | 172 | 0.01% | 0.01% |
Malaysia | 170 | 0.01% | 0.01% |
Ghana | 113 | 0.01% | 0.01% |
Ethiopia | 98 | 0.01% | 0.00% |
Bosnia and Herzegovina | 82 | 0.01% | 0.00% |
Cambodia | 79 | 0.01% | 0.00% |
Sierra Leone | 47 | 0.00% | 0.00% |
Armenia | 34 | 0.00% | 0.00% |
Afghanistan | 16 | 0.00% | 0.00% |
Other Countries | 25,282 | 2.20% | 1.12% |
Total Foreign Born | 1,147,765 | 100% | 50.94% |
Total Population | 2,253,362 | | |
Source: U.S. Census, 2000 |