Milwaukee-Waukesha-West Allis, WI Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 37,767 | +/-1,312 | 34.84% | 2.42% | |
India | 7,922 | +/-673 | 7.31% | 0.51% | |
Laos | 5,605 | +/-642 | 5.17% | 0.36% | |
Germany | 4,242 | +/-406 | 3.91% | 0.27% | |
Mainland China | 3,847 | +/-569 | 3.55% | 0.25% | |
Thailand | 2,641 | +/-465 | 2.44% | 0.17% | |
Philippines | 2,078 | +/-466 | 1.92% | 0.13% | |
United Kingdom | 1,967 | +/-335 | 1.81% | 0.13% | |
Canada | 1,817 | +/-335 | 1.68% | 0.12% | |
Russia | 1,786 | +/-373 | 1.65% | 0.11% | |
Vietnam | 1,649 | +/-392 | 1.52% | 0.11% | |
Poland | 1,535 | +/-271 | 1.42% | 0.10% | |
Korea | 1,511 | +/-271 | 1.39% | 0.10% | |
Pakistan | 1,364 | +/-397 | 1.26% | 0.09% | |
Italy | 1,241 | +/-228 | 1.14% | 0.08% | |
Ukraine | 1,067 | +/-259 | 0.98% | 0.07% | |
Bosnia and Herzegovina | 900 | +/-384 | 0.83% | 0.06% | |
Croatia | 854 | +/-234 | 0.79% | 0.05% | |
Burma | 822 | +/-347 | 0.76% | 0.05% | |
Jamaica | 818 | +/-191 | 0.75% | 0.05% | |
El Salvador | 803 | +/-277 | 0.74% | 0.05% | |
Nigeria | 763 | +/-293 | 0.70% | 0.05% | |
Jordan | 720 | +/-344 | 0.66% | 0.05% | |
Guatemala | 675 | +/-189 | 0.62% | 0.04% | |
Iraq | 665 | +/-399 | 0.61% | 0.04% | |
Albania | 661 | +/-244 | 0.61% | 0.04% | |
Greece | 660 | +/-206 | 0.61% | 0.04% | |
Hungary | 601 | +/-157 | 0.55% | 0.04% | |
Colombia | 597 | +/-190 | 0.55% | 0.04% | |
France | 508 | +/-162 | 0.47% | 0.03% | |
Nicaragua | 504 | +/-190 | 0.46% | 0.03% | |
Dominican Republic | 498 | +/-179 | 0.46% | 0.03% | |
Turkey | 446 | +/-169 | 0.41% | 0.03% | |
Kenya | 439 | +/-220 | 0.40% | 0.03% | |
Romania | 430 | +/-162 | 0.40% | 0.03% | |
Honduras | 412 | +/-172 | 0.38% | 0.03% | |
Serbia | 402 | +/-128 | 0.37% | 0.03% | |
Egypt | 398 | +/-171 | 0.37% | 0.03% | |
Hong Kong | 396 | +/-168 | 0.37% | 0.03% | |
Iran | 383 | +/-117 | 0.35% | 0.02% | |
Austria | 380 | +/-105 | 0.35% | 0.02% | |
Belarus | 378 | +/-150 | 0.35% | 0.02% | |
Peru | 349 | +/-132 | 0.32% | 0.02% | |
Cuba | 347 | +/-117 | 0.32% | 0.02% | |
Argentina | 340 | +/-182 | 0.31% | 0.02% | |
Czech Republic and Slovakia | 334 | +/-126 | 0.31% | 0.02% | |
Brazil | 310 | +/-113 | 0.29% | 0.02% | |
Belgium | 296 | +/-247 | 0.27% | 0.02% | |
Switzerland | 293 | +/-125 | 0.27% | 0.02% | |
Venezuela | 293 | +/-133 | 0.27% | 0.02% | |
South Africa | 292 | +/-123 | 0.27% | 0.02% | |
Latvia | 287 | +/-92 | 0.26% | 0.02% | |
Malaysia | 285 | +/-130 | 0.26% | 0.02% | |
Israel | 279 | +/-137 | 0.26% | 0.02% | |
Japan | 278 | +/-120 | 0.26% | 0.02% | |
Nepal | 275 | +/-336 | 0.25% | 0.02% | |
Ethiopia | 259 | +/-112 | 0.24% | 0.02% | |
Kuwait | 255 | +/-141 | 0.24% | 0.02% | |
Ireland | 248 | +/-97 | 0.23% | 0.02% | |
Taiwan | 244 | +/-131 | 0.23% | 0.02% | |
Liberia | 240 | +/-175 | 0.22% | 0.02% | |
Bulgaria | 233 | +/-179 | 0.21% | 0.01% | |
Saudi Arabia | 229 | +/-163 | 0.21% | 0.01% | |
Denmark | 218 | +/-158 | 0.20% | 0.01% | |
Spain | 211 | +/-101 | 0.19% | 0.01% | |
Macedonia | 209 | +/-118 | 0.19% | 0.01% | |
Chile | 204 | +/-96 | 0.19% | 0.01% | |
Uzbekistan | 195 | +/-122 | 0.18% | 0.01% | |
Netherlands | 189 | +/-86 | 0.17% | 0.01% | |
Sri Lanka | 180 | +/-140 | 0.17% | 0.01% | |
Costa Rica | 178 | +/-108 | 0.16% | 0.01% | |
Ghana | 171 | +/-95 | 0.16% | 0.01% | |
Lithuania | 157 | +/-94 | 0.14% | 0.01% | |
Syria | 147 | +/-103 | 0.14% | 0.01% | |
Ecuador | 140 | +/-87 | 0.13% | 0.01% | |
Sudan | 128 | +/-113 | 0.12% | 0.01% | |
Panama | 125 | +/-68 | 0.12% | 0.01% | |
Lebanon | 124 | +/-74 | 0.11% | 0.01% | |
Indonesia | 120 | +/-66 | 0.11% | 0.01% | |
Cameroon | 118 | +/-135 | 0.11% | 0.01% | |
Morocco | 113 | +/-82 | 0.10% | 0.01% | |
Australia | 110 | +/-46 | 0.10% | 0.01% | |
Haiti | 97 | +/-95 | 0.09% | 0.01% | |
Cambodia | 86 | +/-74 | 0.08% | 0.01% | |
Trinidad and Tobago | 86 | +/-94 | 0.08% | 0.01% | |
Singapore | 80 | +/-50 | 0.07% | 0.01% | |
Yemen | 80 | +/-83 | 0.07% | 0.01% | |
Norway | 73 | +/-53 | 0.07% | 0.00% | |
Belize | 72 | +/-71 | 0.07% | 0.00% | |
Bangladesh | 71 | +/-79 | 0.07% | 0.00% | |
Sweden | 57 | +/-38 | 0.05% | 0.00% | |
Barbados | 49 | +/-39 | 0.05% | 0.00% | |
Kazakhstan | 44 | +/-37 | 0.04% | 0.00% | |
Moldova | 39 | +/-30 | 0.04% | 0.00% | |
Bolivia | 38 | +/-33 | 0.04% | 0.00% | |
Sierra Leone | 31 | +/-41 | 0.03% | 0.00% | |
Afghanistan | 29 | +/-48 | 0.03% | 0.00% | |
West Indies | 22 | +/-29 | 0.02% | 0.00% | |
Bahamas | 21 | +/-24 | 0.02% | 0.00% | |
Uruguay | 20 | +/-24 | 0.02% | 0.00% | |
Armenia | 12 | +/-20 | 0.01% | 0.00% | |
Dominica | 7 | +/-11 | 0.01% | 0.00% | |
Guyana | 6 | +/-9 | 0.01% | 0.00% | |
Portugal | 4 | +/-13 | 0.00% | 0.00% | |
Azores Islands | 0 | +/-22 | 0.00% | 0.00% | |
Cape Verde | 0 | +/-22 | 0.00% | 0.00% | |
Eritrea | 0 | +/-22 | 0.00% | 0.00% | |
Fiji | 0 | +/-22 | 0.00% | 0.00% | |
Grenada | 0 | +/-22 | 0.00% | 0.00% | |
St. Vincent and the Grenadines | 0 | +/-22 | 0.00% | 0.00% | |
Other Countries | 5,220 | n/a | 4.82% | 0.33% | |
Total Foreign Born | 108,399 | +/-2,131 | 100.00% | 6.95% | |
Total Population | 1,560,621 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |