Minneapolis-St. Paul-Bloomington, MN-WI Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 49,798 | +/-2,038 | 15.40% | 1.47% | |
Laos | 22,941 | +/-1,167 | 7.09% | 0.68% | |
India | 21,901 | +/-1,384 | 6.77% | 0.65% | |
Vietnam | 15,607 | +/-1,093 | 4.83% | 0.46% | |
Thailand | 12,976 | +/-1,054 | 4.01% | 0.38% | |
Ethiopia | 12,918 | +/-1,160 | 3.99% | 0.38% | |
Mainland China | 12,248 | +/-992 | 3.79% | 0.36% | |
Korea | 10,849 | +/-918 | 3.35% | 0.32% | |
Liberia | 9,875 | +/-1,079 | 3.05% | 0.29% | |
Canada | 8,241 | +/-746 | 2.55% | 0.24% | |
Kenya | 5,953 | +/-701 | 1.84% | 0.18% | |
Ecuador | 5,905 | +/-986 | 1.83% | 0.17% | |
Philippines | 5,761 | +/-569 | 1.78% | 0.17% | |
Russia | 5,076 | +/-560 | 1.57% | 0.15% | |
United Kingdom | 4,717 | +/-482 | 1.46% | 0.14% | |
Nigeria | 4,691 | +/-697 | 1.45% | 0.14% | |
El Salvador | 4,590 | +/-690 | 1.42% | 0.14% | |
Germany | 4,496 | +/-486 | 1.39% | 0.13% | |
Burma | 4,153 | +/-847 | 1.28% | 0.12% | |
Ukraine | 3,708 | +/-622 | 1.15% | 0.11% | |
Cambodia | 3,219 | +/-608 | 1.00% | 0.09% | |
Colombia | 3,200 | +/-440 | 0.99% | 0.09% | |
Guatemala | 2,989 | +/-522 | 0.92% | 0.09% | |
Guyana | 2,396 | +/-438 | 0.74% | 0.07% | |
Honduras | 2,325 | +/-531 | 0.72% | 0.07% | |
Belarus | 2,045 | +/-487 | 0.63% | 0.06% | |
Bosnia and Herzegovina | 1,907 | +/-445 | 0.59% | 0.06% | |
Pakistan | 1,830 | +/-430 | 0.57% | 0.05% | |
Japan | 1,628 | +/-290 | 0.50% | 0.05% | |
Moldova | 1,603 | +/-611 | 0.50% | 0.05% | |
Egypt | 1,557 | +/-314 | 0.48% | 0.05% | |
Taiwan | 1,546 | +/-339 | 0.48% | 0.05% | |
Sudan | 1,384 | +/-480 | 0.43% | 0.04% | |
Poland | 1,360 | +/-293 | 0.42% | 0.04% | |
Brazil | 1,323 | +/-326 | 0.41% | 0.04% | |
Jamaica | 1,303 | +/-336 | 0.40% | 0.04% | |
Cameroon | 1,300 | +/-437 | 0.40% | 0.04% | |
Iran | 1,230 | +/-231 | 0.38% | 0.04% | |
France | 1,198 | +/-209 | 0.37% | 0.04% | |
Ghana | 1,181 | +/-292 | 0.37% | 0.03% | |
Peru | 1,100 | +/-252 | 0.34% | 0.03% | |
Eritrea | 1,073 | +/-300 | 0.33% | 0.03% | |
Hong Kong | 1,024 | +/-264 | 0.32% | 0.03% | |
Sri Lanka | 991 | +/-372 | 0.31% | 0.03% | |
Nepal | 976 | +/-250 | 0.30% | 0.03% | |
Argentina | 962 | +/-194 | 0.30% | 0.03% | |
Malaysia | 871 | +/-206 | 0.27% | 0.03% | |
Romania | 817 | +/-211 | 0.25% | 0.02% | |
Chile | 794 | +/-262 | 0.25% | 0.02% | |
Bangladesh | 768 | +/-261 | 0.24% | 0.02% | |
Sweden | 764 | +/-185 | 0.24% | 0.02% | |
South Africa | 750 | +/-239 | 0.23% | 0.02% | |
Australia | 701 | +/-196 | 0.22% | 0.02% | |
Cuba | 696 | +/-243 | 0.22% | 0.02% | |
Nicaragua | 690 | +/-280 | 0.21% | 0.02% | |
Lebanon | 669 | +/-217 | 0.21% | 0.02% | |
Italy | 660 | +/-187 | 0.20% | 0.02% | |
Netherlands | 659 | +/-145 | 0.20% | 0.02% | |
Saudi Arabia | 645 | +/-390 | 0.20% | 0.02% | |
Morocco | 606 | +/-170 | 0.19% | 0.02% | |
Israel | 591 | +/-224 | 0.18% | 0.02% | |
Turkey | 591 | +/-173 | 0.18% | 0.02% | |
Sierra Leone | 573 | +/-226 | 0.18% | 0.02% | |
Norway | 559 | +/-159 | 0.17% | 0.02% | |
Trinidad and Tobago | 559 | +/-244 | 0.17% | 0.02% | |
Haiti | 558 | +/-236 | 0.17% | 0.02% | |
Indonesia | 542 | +/-171 | 0.17% | 0.02% | |
Latvia | 529 | +/-180 | 0.16% | 0.02% | |
Costa Rica | 527 | +/-202 | 0.16% | 0.02% | |
Ireland | 525 | +/-124 | 0.16% | 0.02% | |
Kazakhstan | 507 | +/-255 | 0.16% | 0.01% | |
Switzerland | 502 | +/-193 | 0.16% | 0.01% | |
Bulgaria | 459 | +/-157 | 0.14% | 0.01% | |
Spain | 454 | +/-150 | 0.14% | 0.01% | |
Iraq | 435 | +/-175 | 0.13% | 0.01% | |
Czech Republic and Slovakia | 425 | +/-157 | 0.13% | 0.01% | |
Dominican Republic | 423 | +/-140 | 0.13% | 0.01% | |
Venezuela | 409 | +/-169 | 0.13% | 0.01% | |
Jordan | 399 | +/-166 | 0.12% | 0.01% | |
Panama | 392 | +/-294 | 0.12% | 0.01% | |
Denmark | 374 | +/-124 | 0.12% | 0.01% | |
Greece | 314 | +/-111 | 0.10% | 0.01% | |
Austria | 283 | +/-104 | 0.09% | 0.01% | |
Hungary | 261 | +/-100 | 0.08% | 0.01% | |
Belgium | 260 | +/-108 | 0.08% | 0.01% | |
Kuwait | 247 | +/-131 | 0.08% | 0.01% | |
Singapore | 238 | +/-90 | 0.07% | 0.01% | |
Belize | 210 | +/-109 | 0.06% | 0.01% | |
Afghanistan | 198 | +/-163 | 0.06% | 0.01% | |
Syria | 197 | +/-98 | 0.06% | 0.01% | |
Yemen | 193 | +/-93 | 0.06% | 0.01% | |
Uruguay | 162 | +/-106 | 0.05% | 0.00% | |
Bolivia | 159 | +/-105 | 0.05% | 0.00% | |
Uzbekistan | 155 | +/-114 | 0.05% | 0.00% | |
Albania | 134 | +/-114 | 0.04% | 0.00% | |
Lithuania | 125 | +/-66 | 0.04% | 0.00% | |
Portugal | 124 | +/-57 | 0.04% | 0.00% | |
Fiji | 100 | +/-110 | 0.03% | 0.00% | |
Barbados | 97 | +/-84 | 0.03% | 0.00% | |
Serbia | 92 | +/-54 | 0.03% | 0.00% | |
West Indies | 78 | +/-78 | 0.02% | 0.00% | |
Croatia | 74 | +/-47 | 0.02% | 0.00% | |
Bahamas | 67 | +/-63 | 0.02% | 0.00% | |
St. Vincent and the Grenadines | 34 | +/-34 | 0.01% | 0.00% | |
Dominica | 27 | +/-30 | 0.01% | 0.00% | |
Grenada | 23 | +/-26 | 0.01% | 0.00% | |
Macedonia | 19 | +/-30 | 0.01% | 0.00% | |
Armenia | 15 | +/-21 | 0.00% | 0.00% | |
Azores Islands | 0 | +/-28 | 0.00% | 0.00% | |
Cape Verde | 0 | +/-28 | 0.00% | 0.00% | |
Other Countries | 30,060 | n/a | 9.29% | 0.89% | |
Total Foreign Born | 323,423 | +/-3,571 | 100.00% | 9.54% | |
Total Population | 3,391,191 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |