Montreal 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
Saint Pierre and Miquelon | 100 | 0.01% | 0.00% |
United States | 23,965 | 2.62% | 0.64% |
Belize | 35 | 0.00% | 0.00% |
Costa Rica | 750 | 0.08% | 0.02% |
El Salvador | 9,110 | 1.00% | 0.24% |
Guatemala | 4,810 | 0.53% | 0.13% |
Honduras | 2,250 | 0.25% | 0.06% |
Mexico | 17,630 | 1.93% | 0.47% |
Nicaragua | 1,395 | 0.15% | 0.04% |
Panama | 950 | 0.10% | 0.03% |
Anguilla | 0 | 0.00% | 0.00% |
Antigua and Barbuda | 170 | 0.02% | 0.00% |
Aruba | 45 | 0.00% | 0.00% |
Bahamas | 280 | 0.03% | 0.01% |
Barbados | 2,845 | 0.31% | 0.08% |
Bermuda | 75 | 0.01% | 0.00% |
Cayman Islands | 30 | 0.00% | 0.00% |
Cuba | 2,985 | 0.33% | 0.08% |
Curaçao | 45 | 0.00% | 0.00% |
Dominica | 160 | 0.02% | 0.00% |
Dominican Republic | 4,215 | 0.46% | 0.11% |
Grenada | 1,240 | 0.14% | 0.03% |
Guadeloupe | 405 | 0.04% | 0.01% |
Haiti | 69,650 | 7.62% | 1.86% |
Jamaica | 5,125 | 0.56% | 0.14% |
Martinique | 380 | 0.04% | 0.01% |
Montserrat | 185 | 0.02% | 0.00% |
Puerto Rico | 50 | 0.01% | 0.00% |
Saint Kitts and Nevis | 205 | 0.02% | 0.01% |
Saint Lucia | 680 | 0.07% | 0.02% |
Saint Vincent and the Grenadines | 3,240 | 0.35% | 0.09% |
Sint Maarten (Dutch part) | 35 | 0.00% | 0.00% |
Trinidad and Tobago | 4,410 | 0.48% | 0.12% |
Turks and Caicos Islands | 30 | 0.00% | 0.00% |
Virgin Islands, British | 0 | 0.00% | 0.00% |
Virgin Islands, United States | 0 | 0.00% | 0.00% |
Argentina | 4,220 | 0.46% | 0.11% |
Bolivia | 710 | 0.08% | 0.02% |
Brazil | 5,335 | 0.58% | 0.14% |
Chile | 7,340 | 0.80% | 0.20% |
Colombia | 13,680 | 1.50% | 0.36% |
Ecuador | 1,270 | 0.14% | 0.03% |
French Guiana | 50 | 0.01% | 0.00% |
Guyana | 2,580 | 0.28% | 0.07% |
Paraguay | 225 | 0.02% | 0.01% |
Peru | 10,790 | 1.18% | 0.29% |
Suriname | 100 | 0.01% | 0.00% |
Uruguay | 1,285 | 0.14% | 0.03% |
Venezuela | 4,725 | 0.52% | 0.13% |
Austria | 1,420 | 0.16% | 0.04% |
Belgium | 6,415 | 0.70% | 0.17% |
France | 59,250 | 6.49% | 1.58% |
Germany | 8,475 | 0.93% | 0.23% |
Luxembourg | 110 | 0.01% | 0.00% |
Monaco | 60 | 0.01% | 0.00% |
Netherlands | 1,835 | 0.20% | 0.05% |
Switzerland | 3,300 | 0.36% | 0.09% |
Belarus | 1,315 | 0.14% | 0.04% |
Bulgaria | 5,435 | 0.59% | 0.14% |
Czech Republic | 1,320 | 0.14% | 0.04% |
Estonia | 165 | 0.02% | 0.00% |
Hungary | 4,155 | 0.45% | 0.11% |
Latvia | 475 | 0.05% | 0.01% |
Lithuania | 460 | 0.05% | 0.01% |
Moldova | 5,630 | 0.62% | 0.15% |
Poland | 10,790 | 1.18% | 0.29% |
Romania | 24,040 | 2.63% | 0.64% |
Russian Federation | 10,415 | 1.14% | 0.28% |
Slovakia | 755 | 0.08% | 0.02% |
Ukraine | 6,570 | 0.72% | 0.18% |
Finland | 210 | 0.02% | 0.01% |
Iceland | 20 | 0.00% | 0.00% |
Ireland, Republic of | 940 | 0.10% | 0.03% |
Norway | 280 | 0.03% | 0.01% |
Sweden | 625 | 0.07% | 0.02% |
Albania | 1,550 | 0.17% | 0.04% |
Bosnia and Herzegovina | 1,435 | 0.16% | 0.04% |
Croatia | 1,335 | 0.15% | 0.04% |
Greece | 20,525 | 2.25% | 0.55% |
Italy | 56,310 | 6.16% | 1.50% |
Kosovo | 470 | 0.05% | 0.01% |
Republic of Macedonia | 225 | 0.02% | 0.01% |
Malta | 40 | 0.00% | 0.00% |
Montenegro | 250 | 0.03% | 0.01% |
Portugal | 16,450 | 1.80% | 0.44% |
Serbia | 1,065 | 0.12% | 0.03% |
Slovenia | 620 | 0.07% | 0.02% |
Spain | 3,415 | 0.37% | 0.09% |
Benin | 1,135 | 0.12% | 0.03% |
Burkina Faso | 690 | 0.08% | 0.02% |
Cape Verde | 20 | 0.00% | 0.00% |
Côte d'Ivoire | 3,890 | 0.43% | 0.10% |
Gambia | 100 | 0.01% | 0.00% |
Ghana | 1,650 | 0.18% | 0.04% |
Guinea | 2,990 | 0.33% | 0.08% |
Guinea-Bissau | 45 | 0.00% | 0.00% |
Liberia | 230 | 0.03% | 0.01% |
Mali | 1,120 | 0.12% | 0.03% |
Mauritania | 320 | 0.04% | 0.01% |
Niger | 400 | 0.04% | 0.01% |
Nigeria | 1,305 | 0.14% | 0.03% |
Senegal | 3,720 | 0.41% | 0.10% |
Sierra Leone | 250 | 0.03% | 0.01% |
Togo | 1,195 | 0.13% | 0.03% |
Burundi | 2,130 | 0.23% | 0.06% |
Comoros | 90 | 0.01% | 0.00% |
Djibouti | 210 | 0.02% | 0.01% |
Eritrea | 255 | 0.03% | 0.01% |
Ethiopia | 785 | 0.09% | 0.02% |
Kenya | 700 | 0.08% | 0.02% |
Madagascar | 2,545 | 0.28% | 0.07% |
Malawi | 60 | 0.01% | 0.00% |
Mauritius | 5,015 | 0.55% | 0.13% |
Mozambique | 100 | 0.01% | 0.00% |
Réunion | 95 | 0.01% | 0.00% |
Rwanda | 1,755 | 0.19% | 0.05% |
Seychelles | 690 | 0.08% | 0.02% |
Somalia | 310 | 0.03% | 0.01% |
Tanzania | 405 | 0.04% | 0.01% |
Uganda | 330 | 0.04% | 0.01% |
Zambia | 120 | 0.01% | 0.00% |
Zimbabwe | 450 | 0.05% | 0.01% |
Algeria | 44,750 | 4.90% | 1.19% |
Egypt | 17,040 | 1.87% | 0.45% |
Libya | 655 | 0.07% | 0.02% |
Morocco | 45,695 | 5.00% | 1.22% |
Sudan | 300 | 0.03% | 0.01% |
Tunisia | 8,305 | 0.91% | 0.22% |
Angola | 500 | 0.05% | 0.01% |
Cameroon | 4,675 | 0.51% | 0.12% |
Central African Republic | 150 | 0.02% | 0.00% |
Chad | 445 | 0.05% | 0.01% |
Congo, The Democratic Republic of the | 7,640 | 0.84% | 0.20% |
Congo, Republic of the | 855 | 0.09% | 0.02% |
Equatorial Guinea | 0 | 0.00% | 0.00% |
Gabon | 495 | 0.05% | 0.01% |
Botswana | 10 | 0.00% | 0.00% |
Lesotho | 0 | 0.00% | 0.00% |
Namibia | 30 | 0.00% | 0.00% |
South Africa, Republic of | 715 | 0.08% | 0.02% |
Swaziland | 0 | 0.00% | 0.00% |
Afghanistan | 5,010 | 0.55% | 0.13% |
Armenia | 1,195 | 0.13% | 0.03% |
Azerbaijan | 425 | 0.05% | 0.01% |
Bahrain | 165 | 0.02% | 0.00% |
Cyprus | 275 | 0.03% | 0.01% |
Georgia | 265 | 0.03% | 0.01% |
Iran | 12,055 | 1.32% | 0.32% |
Iraq | 3,215 | 0.35% | 0.09% |
Jordan | 1,130 | 0.12% | 0.03% |
Kazakhstan | 2,075 | 0.23% | 0.06% |
Kuwait | 1,705 | 0.19% | 0.05% |
Kyrgyzstan | 330 | 0.04% | 0.01% |
Lebanon | 36,515 | 4.00% | 0.97% |
Oman | 110 | 0.01% | 0.00% |
Qatar | 145 | 0.02% | 0.00% |
Saudi Arabia | 2,525 | 0.28% | 0.07% |
Syria | 10,090 | 1.10% | 0.27% |
Tajikistan | 135 | 0.01% | 0.00% |
Turkey | 7,035 | 0.77% | 0.19% |
Turkmenistan | 65 | 0.01% | 0.00% |
United Arab Emirates | 1,245 | 0.14% | 0.03% |
Uzbekistan | 810 | 0.09% | 0.02% |
Yemen | 115 | 0.01% | 0.00% |
Japan | 1,940 | 0.21% | 0.05% |
North Korea | 0 | 0.00% | 0.00% |
South Korea | 4,660 | 0.51% | 0.12% |
Mongolia | 180 | 0.02% | 0.00% |
Taiwan | 2,740 | 0.30% | 0.07% |
Brunei Darussalam | 0 | 0.00% | 0.00% |
Burma (Myanmar) | 200 | 0.02% | 0.01% |
Cambodia | 9,145 | 1.00% | 0.24% |
Indonesia | 785 | 0.09% | 0.02% |
Laos | 3,530 | 0.39% | 0.09% |
Malaysia | 760 | 0.08% | 0.02% |
Philippines | 23,945 | 2.62% | 0.64% |
Singapore | 415 | 0.05% | 0.01% |
Thailand | 1,650 | 0.18% | 0.04% |
Vietnam | 25,885 | 2.83% | 0.69% |
Bangladesh | 8,120 | 0.89% | 0.22% |
Bhutan | 150 | 0.02% | 0.00% |
India | 18,525 | 2.03% | 0.49% |
Nepal | 295 | 0.03% | 0.01% |
Pakistan | 9,340 | 1.02% | 0.25% |
Sri Lanka | 12,570 | 1.38% | 0.33% |
Australia | 1,035 | 0.11% | 0.03% |
Fiji | 60 | 0.01% | 0.00% |
French Polynesia | 45 | 0.00% | 0.00% |
New Caledonia | 55 | 0.01% | 0.00% |
New Zealand | 295 | 0.03% | 0.01% |
Papua New Guinea | 0 | 0.00% | 0.00% |
Samoa | 0 | 0.00% | 0.00% |
Tonga | 0 | 0.00% | 0.00% |
Denmark | 355 | 0.04% | 0.01% |
United Kingdom and Territories | 12,940 | 1.42% | 0.34% |
Israel-West Bank-Gaza | 6,435 | 0.70% | 0.17% |
China-PRC | 45,635 | 4.99% | 1.22% |
Other Countries | 0 | 0.00% | 0.00% |
Total Foreign Born | 913,635 | 100.00% | 24.35% |
Total Population | 3,752,475 | ||
Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue |