Nagoya
Foreign Born | * Link to Pie Chart | |||||
2000 | ||||||
Country of Birth | Population | % of Foreign Born | % of Total Population | |||
Korea | 40,665 | 36.87% | 0.58% | |||
Brazil | 35,786 | 32.44% | 0.51% | |||
China | 12,623 | 11.44% | 0.18% | |||
Philippines | 7,484 | 6.79% | 0.11% | |||
Peru | 3,804 | 3.45% | 0.05% | |||
United States | 1,453 | 1.32% | 0.02% | |||
Indonesia | 1,085 | 0.98% | 0.02% | |||
Thailand | 639 | 0.58% | 0.01% | |||
Viet Nam | 486 | 0.44% | 0.01% | |||
Canada | 391 | 0.35% | 0.01% | |||
Australia | 353 | 0.32% | 0.01% | |||
UK | 343 | 0.31% | 0.00% | |||
Pakistan | 338 | 0.31% | 0.00% | |||
Sri Lanka | 336 | 0.30% | 0.00% | |||
Bolivia | 333 | 0.30% | 0.00% | |||
Nepal | 324 | 0.29% | 0.00% | |||
India | 273 | 0.25% | 0.00% | |||
Argentina | 248 | 0.22% | 0.00% | |||
Turkey | 243 | 0.22% | 0.00% | |||
Bangladesh | 225 | 0.20% | 0.00% | |||
Malaysia | 211 | 0.19% | 0.00% | |||
Myanmar | 191 | 0.17% | 0.00% | |||
Iran | 184 | 0.17% | 0.00% | |||
Colombia | 135 | 0.12% | 0.00% | |||
New Zealand | 126 | 0.11% | 0.00% | |||
Germany | 120 | 0.11% | 0.00% | |||
France | 110 | 0.10% | 0.00% | |||
Parguay | 90 | 0.08% | 0.00% | |||
Russia | 79 | 0.07% | 0.00% | |||
Mexico | 76 | 0.07% | 0.00% | |||
Uganda | 62 | 0.06% | 0.00% | |||
Chile | 57 | 0.05% | 0.00% | |||
Egypt | 51 | 0.05% | 0.00% | |||
Italy | 50 | 0.05% | 0.00% | |||
Spain | 47 | 0.04% | 0.00% | |||
Switzerland | 47 | 0.04% | 0.00% | |||
Sweden | 45 | 0.04% | 0.00% | |||
Romania | 43 | 0.04% | 0.00% | |||
Nigeria | 42 | 0.04% | 0.00% | |||
Ghana | 41 | 0.04% | 0.00% | |||
Netherlands | 34 | 0.03% | 0.00% | |||
Afghanistan | 33 | 0.03% | 0.00% | |||
Cambodia | 29 | 0.03% | 0.00% | |||
Singapore | 29 | 0.03% | 0.00% | |||
Portugal | 27 | 0.02% | 0.00% | |||
Austria | 22 | 0.02% | 0.00% | |||
Venezuela | 22 | 0.02% | 0.00% | |||
Ireland | 21 | 0.02% | 0.00% | |||
Ukraine | 19 | 0.02% | 0.00% | |||
Mongolia | 18 | 0.02% | 0.00% | |||
Poland | 18 | 0.02% | 0.00% | |||
Bulgaria | 16 | 0.01% | 0.00% | |||
Saudia Arabia | 16 | 0.01% | 0.00% | |||
South Africa | 14 | 0.01% | 0.00% | |||
Finland | 13 | 0.01% | 0.00% | |||
Ethiopia | 12 | 0.01% | 0.00% | |||
Israel | 12 | 0.01% | 0.00% | |||
Kenya | 12 | 0.01% | 0.00% | |||
Fiji | 11 | 0.01% | 0.00% | |||
Yugoslavia | 11 | 0.01% | 0.00% | |||
Hungary | 10 | 0.01% | 0.00% | |||
Morocco | 10 | 0.01% | 0.00% | |||
Belgium | 8 | 0.01% | 0.00% | |||
Congo | 8 | 0.01% | 0.00% | |||
Greece | 8 | 0.01% | 0.00% | |||
Laos | 8 | 0.01% | 0.00% | |||
Sudan | 8 | 0.01% | 0.00% | |||
Syria | 8 | 0.01% | 0.00% | |||
Uruguay | 8 | 0.01% | 0.00% | |||
Costa Rica | 7 | 0.01% | 0.00% | |||
Denmark | 7 | 0.01% | 0.00% | |||
Tanzania | 7 | 0.01% | 0.00% | |||
Tunisia | 7 | 0.01% | 0.00% | |||
Honduras | 6 | 0.01% | 0.00% | |||
Uzbekistan | 6 | 0.01% | 0.00% | |||
Algeria | 4 | 0.00% | 0.00% | |||
Bosnia and Herzegovina | 4 | 0.00% | 0.00% | |||
Estonia | 4 | 0.00% | 0.00% | |||
Slovakia | 4 | 0.00% | 0.00% | |||
Ecuador | 3 | 0.00% | 0.00% | |||
Lebanon | 3 | 0.00% | 0.00% | |||
Lithuania | 3 | 0.00% | 0.00% | |||
Qatar | 3 | 0.00% | 0.00% | |||
Tonga | 3 | 0.00% | 0.00% | |||
Zimbabwe | 3 | 0.00% | 0.00% | |||
Armenia | 2 | 0.00% | 0.00% | |||
Cameroon | 2 | 0.00% | 0.00% | |||
Croatia | 2 | 0.00% | 0.00% | |||
Guyana | 2 | 0.00% | 0.00% | |||
Malta | 2 | 0.00% | 0.00% | |||
Nicaragua | 2 | 0.00% | 0.00% | |||
Norway | 2 | 0.00% | 0.00% | |||
Panama | 2 | 0.00% | 0.00% | |||
Papua New Qunea | 2 | 0.00% | 0.00% | |||
Belarus | 1 | 0.00% | 0.00% | |||
Benin | 1 | 0.00% | 0.00% | |||
Bhutan | 1 | 0.00% | 0.00% | |||
Chad | 1 | 0.00% | 0.00% | |||
Cote d'Ivoire | 1 | 0.00% | 0.00% | |||
Cuba | 1 | 0.00% | 0.00% | |||
Czech Republic | 1 | 0.00% | 0.00% | |||
Democratic Republic of the Congo | 1 | 0.00% | 0.00% | |||
Dominica | 1 | 0.00% | 0.00% | |||
Dominican Republic | 1 | 0.00% | 0.00% | |||
El Salvador | 1 | 0.00% | 0.00% | |||
Georgia | 1 | 0.00% | 0.00% | |||
Guinea | 1 | 0.00% | 0.00% | |||
Haiti | 1 | 0.00% | 0.00% | |||
Jamaica | 1 | 0.00% | 0.00% | |||
Jordan | 1 | 0.00% | 0.00% | |||
Kazakhstan | 1 | 0.00% | 0.00% | |||
Kiribati | 1 | 0.00% | 0.00% | |||
Latvia | 1 | 0.00% | 0.00% | |||
Macedonia | 1 | 0.00% | 0.00% | |||
Madagascar | 1 | 0.00% | 0.00% | |||
Mauritania | 1 | 0.00% | 0.00% | |||
Senegal | 1 | 0.00% | 0.00% | |||
Seychelles | 1 | 0.00% | 0.00% | |||
Sierra Leone | 1 | 0.00% | 0.00% | |||
Unite Arab Emirates | 1 | 0.00% | 0.00% | |||
Vatrican City | 1 | 0.00% | 0.00% | |||
Yemen | 1 | 0.00% | 0.00% | |||
Other Countries | 474 | 0.43% | 0.01% | |||
Total Foreign Born | 110,298 | 100% | 1.57% | |||
Total Population | 7,043,300 | |||||
Source: Statistics Bureau, 2000 Population Census of Japan |