New York-Newark-Jersey City, NY-NJ-PA Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Dominican Republic | 551,085 | +/-7,452 | 9.90% | 2.79% | |
Mainland China | 372,527 | +/-5,409 | 6.69% | 1.89% | |
Mexico | 329,509 | +/-7,155 | 5.92% | 1.67% | |
India | 314,937 | +/-4,536 | 5.66% | 1.60% | |
Jamaica | 254,888 | +/-4,828 | 4.58% | 1.29% | |
Ecuador | 245,937 | +/-5,827 | 4.42% | 1.25% | |
Guyana | 168,753 | +/-4,021 | 3.03% | 0.86% | |
Colombia | 168,375 | +/-4,032 | 3.03% | 0.85% | |
Haiti | 159,931 | +/-4,361 | 2.87% | 0.81% | |
Philippines | 154,404 | +/-4,213 | 2.77% | 0.78% | |
Korea | 150,973 | +/-4,053 | 2.71% | 0.77% | |
El Salvador | 145,410 | +/-4,734 | 2.61% | 0.74% | |
Italy | 125,382 | +/-3,069 | 2.25% | 0.64% | |
Poland | 115,972 | +/-2,831 | 2.08% | 0.59% | |
Trinidad and Tobago | 112,171 | +/-3,399 | 2.02% | 0.57% | |
Peru | 106,683 | +/-4,175 | 1.92% | 0.54% | |
Russia | 96,352 | +/-2,990 | 1.73% | 0.49% | |
Guatemala | 82,333 | +/-3,531 | 1.48% | 0.42% | |
Ukraine | 81,294 | +/-2,538 | 1.46% | 0.41% | |
Bangladesh | 80,682 | +/-3,673 | 1.45% | 0.41% | |
Pakistan | 72,564 | +/-3,406 | 1.30% | 0.37% | |
Honduras | 71,172 | +/-3,084 | 1.28% | 0.36% | |
United Kingdom | 68,594 | +/-2,077 | 1.23% | 0.35% | |
Cuba | 68,408 | +/-2,483 | 1.23% | 0.35% | |
Germany | 52,100 | +/-1,623 | 0.94% | 0.26% | |
Brazil | 50,978 | +/-2,207 | 0.92% | 0.26% | |
Hong Kong | 46,852 | +/-2,029 | 0.84% | 0.24% | |
Portugal | 45,947 | +/-1,981 | 0.83% | 0.23% | |
Taiwan | 43,661 | +/-1,934 | 0.78% | 0.22% | |
Canada | 43,629 | +/-1,730 | 0.78% | 0.22% | |
Egypt | 42,831 | +/-2,378 | 0.77% | 0.22% | |
Israel | 39,141 | +/-1,809 | 0.70% | 0.20% | |
Greece | 37,922 | +/-1,806 | 0.68% | 0.19% | |
Ghana | 37,731 | +/-2,133 | 0.68% | 0.19% | |
Japan | 36,570 | +/-1,808 | 0.66% | 0.19% | |
Nigeria | 35,536 | +/-2,198 | 0.64% | 0.18% | |
Ireland | 34,813 | +/-1,422 | 0.63% | 0.18% | |
Argentina | 29,157 | +/-1,557 | 0.52% | 0.15% | |
Barbados | 29,109 | +/-1,427 | 0.52% | 0.15% | |
Vietnam | 28,421 | +/-1,757 | 0.51% | 0.14% | |
France | 26,546 | +/-1,527 | 0.48% | 0.13% | |
Turkey | 24,883 | +/-1,613 | 0.45% | 0.13% | |
Romania | 24,135 | +/-1,590 | 0.43% | 0.12% | |
Uzbekistan | 23,375 | +/-1,543 | 0.42% | 0.12% | |
Panama | 22,770 | +/-1,344 | 0.41% | 0.12% | |
Albania | 22,653 | +/-2,047 | 0.41% | 0.11% | |
Grenada | 22,191 | +/-1,382 | 0.40% | 0.11% | |
Iran | 21,246 | +/-1,155 | 0.38% | 0.11% | |
Costa Rica | 19,802 | +/-1,407 | 0.36% | 0.10% | |
Spain | 19,027 | +/-1,282 | 0.34% | 0.10% | |
Venezuela | 17,415 | +/-1,033 | 0.31% | 0.09% | |
Chile | 17,347 | +/-1,372 | 0.31% | 0.09% | |
Belarus | 15,790 | +/-1,187 | 0.28% | 0.08% | |
St. Vincent and the Grenadines | 15,029 | +/-1,341 | 0.27% | 0.08% | |
Hungary | 14,990 | +/-1,001 | 0.27% | 0.08% | |
West Indies | 14,055 | +/-919 | 0.25% | 0.07% | |
Nicaragua | 13,076 | +/-1,486 | 0.23% | 0.07% | |
Dominica | 12,772 | +/-1,347 | 0.23% | 0.06% | |
Czech Republic and Slovakia | 12,767 | +/-1,046 | 0.23% | 0.06% | |
Uruguay | 12,240 | +/-1,158 | 0.22% | 0.06% | |
Malaysia | 11,917 | +/-1,300 | 0.21% | 0.06% | |
Morocco | 11,096 | +/-1,270 | 0.20% | 0.06% | |
Lebanon | 10,256 | +/-962 | 0.18% | 0.05% | |
Syria | 10,145 | +/-1,021 | 0.18% | 0.05% | |
Croatia | 9,871 | +/-809 | 0.18% | 0.05% | |
Yemen | 9,799 | +/-1,456 | 0.18% | 0.05% | |
Thailand | 9,727 | +/-1,074 | 0.17% | 0.05% | |
Australia | 9,621 | +/-973 | 0.17% | 0.05% | |
Belize | 9,099 | +/-1,147 | 0.16% | 0.05% | |
Afghanistan | 8,440 | +/-1,225 | 0.15% | 0.04% | |
Burma | 8,027 | +/-812 | 0.14% | 0.04% | |
Bolivia | 7,902 | +/-984 | 0.14% | 0.04% | |
Jordan | 7,845 | +/-992 | 0.14% | 0.04% | |
Sri Lanka | 7,831 | +/-1,042 | 0.14% | 0.04% | |
Austria | 7,726 | +/-578 | 0.14% | 0.04% | |
Bulgaria | 7,451 | +/-926 | 0.13% | 0.04% | |
Macedonia | 7,306 | +/-1,062 | 0.13% | 0.04% | |
South Africa | 7,265 | +/-665 | 0.13% | 0.04% | |
Indonesia | 7,260 | +/-997 | 0.13% | 0.04% | |
Nepal | 7,164 | +/-1,130 | 0.13% | 0.04% | |
Moldova | 6,719 | +/-739 | 0.12% | 0.03% | |
Kenya | 6,525 | +/-901 | 0.12% | 0.03% | |
Netherlands | 6,487 | +/-581 | 0.12% | 0.03% | |
Switzerland | 5,730 | +/-635 | 0.10% | 0.03% | |
Sierra Leone | 5,602 | +/-1,075 | 0.10% | 0.03% | |
Liberia | 5,509 | +/-820 | 0.10% | 0.03% | |
Ethiopia | 4,950 | +/-580 | 0.09% | 0.03% | |
Serbia | 4,642 | +/-692 | 0.08% | 0.02% | |
Belgium | 4,540 | +/-507 | 0.08% | 0.02% | |
Sweden | 4,417 | +/-540 | 0.08% | 0.02% | |
Latvia | 4,349 | +/-448 | 0.08% | 0.02% | |
Lithuania | 4,319 | +/-584 | 0.08% | 0.02% | |
Kazakhstan | 3,698 | +/-638 | 0.07% | 0.02% | |
Saudi Arabia | 3,579 | +/-846 | 0.06% | 0.02% | |
Iraq | 3,503 | +/-771 | 0.06% | 0.02% | |
Singapore | 3,293 | +/-493 | 0.06% | 0.02% | |
Cambodia | 3,220 | +/-618 | 0.06% | 0.02% | |
Bosnia and Herzegovina | 2,959 | +/-459 | 0.05% | 0.02% | |
Armenia | 2,890 | +/-565 | 0.05% | 0.01% | |
Norway | 2,734 | +/-371 | 0.05% | 0.01% | |
Denmark | 2,654 | +/-414 | 0.05% | 0.01% | |
Bahamas | 2,356 | +/-511 | 0.04% | 0.01% | |
Kuwait | 2,142 | +/-448 | 0.04% | 0.01% | |
Sudan | 1,895 | +/-433 | 0.03% | 0.01% | |
Cameroon | 1,829 | +/-582 | 0.03% | 0.01% | |
Laos | 929 | +/-278 | 0.02% | 0.00% | |
Eritrea | 897 | +/-421 | 0.02% | 0.00% | |
Cape Verde | 893 | +/-255 | 0.02% | 0.00% | |
Fiji | 361 | +/-337 | 0.01% | 0.00% | |
Azores Islands | 63 | +/-58 | 0.00% | 0.00% | |
Other Countries | 180,084 | n/a | 3.24% | 0.91% | |
Total Foreign Born | 5,564,296 | +/-20,108 | 100.00% | 28.22% | |
Total Population | 19,716,880 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |