New York-Northern New Jersey-Long Island, NY-NJ-PA
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Dominican Republic | 466,085 | +/-15,212 | 9.11% | 2.54% |
China, excluding Hong Kong and Taiwan | 289,665 | +/-12,918 | 5.66% | 1.58% |
India | 267,311 | +/-13,007 | 5.22% | 1.46% |
Mexico | 255,986 | +/-16,409 | 5.00% | 1.39% |
Jamaica | 229,918 | +/-13,783 | 4.49% | 1.25% |
Ecuador | 214,398 | +/-13,515 | 4.19% | 1.17% |
Guyana | 168,768 | +/-14,069 | 3.30% | 0.92% |
Colombia | 162,299 | +/-11,132 | 3.17% | 0.88% |
Haiti | 154,980 | +/-11,311 | 3.03% | 0.84% |
Philippines | 152,685 | +/-9,035 | 2.98% | 0.83% |
Korea | 147,379 | +/-11,183 | 2.88% | 0.80% |
Italy | 138,139 | +/-7,789 | 2.70% | 0.75% |
Poland | 120,907 | +/-8,812 | 2.36% | 0.66% |
El Salvador | 116,733 | +/-11,596 | 2.28% | 0.64% |
Trinidad and Tobago | 107,210 | +/-9,345 | 2.10% | 0.58% |
Russia | 107,029 | +/-8,496 | 2.09% | 0.58% |
Peru | 106,230 | +/-11,593 | 2.08% | 0.58% |
Ukraine | 92,146 | +/-8,795 | 1.80% | 0.50% |
Cuba | 75,228 | +/-5,874 | 1.47% | 0.41% |
United Kingdom | 74,673 | +/-4,948 | 1.46% | 0.41% |
Honduras | 59,922 | +/-8,102 | 1.17% | 0.33% |
Pakistan | 57,869 | +/-7,770 | 1.13% | 0.32% |
Guatemala | 57,736 | +/-7,958 | 1.13% | 0.31% |
Germany | 54,967 | +/-4,125 | 1.07% | 0.30% |
Brazil | 52,668 | +/-6,668 | 1.03% | 0.29% |
Bangladesh | 51,384 | +/-6,475 | 1.00% | 0.28% |
Portugal | 46,517 | +/-5,647 | 0.91% | 0.25% |
Greece | 44,561 | +/-5,447 | 0.87% | 0.24% |
Hong Kong | 44,483 | +/-4,407 | 0.87% | 0.24% |
Taiwan | 43,782 | +/-4,696 | 0.86% | 0.24% |
Canada | 43,668 | +/-4,608 | 0.85% | 0.24% |
Egypt | 39,770 | +/-5,295 | 0.78% | 0.22% |
Israel | 37,035 | +/-5,121 | 0.72% | 0.20% |
Ireland | 35,755 | +/-3,486 | 0.70% | 0.19% |
Japan | 34,071 | +/-4,656 | 0.67% | 0.19% |
Argentina | 33,068 | +/-4,480 | 0.65% | 0.18% |
Romania | 32,939 | +/-5,687 | 0.64% | 0.18% |
Yugoslavia | 31,643 | +/-5,182 | 0.62% | 0.17% |
Barbados | 28,591 | +/-4,069 | 0.56% | 0.16% |
Ghana | 26,159 | +/-3,899 | 0.51% | 0.14% |
Nigeria | 25,974 | +/-3,840 | 0.51% | 0.14% |
Panama | 25,858 | +/-3,890 | 0.51% | 0.14% |
Costa Rica | 24,285 | +/-4,731 | 0.47% | 0.13% |
Vietnam | 24,061 | +/-3,902 | 0.47% | 0.13% |
France | 23,638 | +/-2,857 | 0.46% | 0.13% |
Turkey | 22,606 | +/-4,369 | 0.44% | 0.12% |
Iran | 21,588 | +/-4,184 | 0.42% | 0.12% |
Spain | 20,583 | +/-3,754 | 0.40% | 0.11% |
Nicaragua | 18,928 | +/-5,045 | 0.37% | 0.10% |
Czech Republic and Slovakia | 17,618 | +/-3,718 | 0.34% | 0.10% |
Venezuela | 16,751 | +/-4,083 | 0.33% | 0.09% |
Hungary | 16,093 | +/-2,985 | 0.31% | 0.09% |
Uruguay | 16,019 | +/-4,321 | 0.31% | 0.09% |
Chile | 15,521 | +/-3,757 | 0.30% | 0.08% |
Syria | 12,990 | +/-4,377 | 0.25% | 0.07% |
Croatia | 11,037 | +/-3,383 | 0.22% | 0.06% |
Australia | 9,765 | +/-2,402 | 0.19% | 0.05% |
Austria | 9,180 | +/-1,527 | 0.18% | 0.05% |
Lebanon | 8,790 | +/-1,898 | 0.17% | 0.05% |
Thailand | 7,786 | +/-2,286 | 0.15% | 0.04% |
South Africa | 7,535 | +/-1,849 | 0.15% | 0.04% |
Liberia | 6,799 | +/-2,683 | 0.13% | 0.04% |
Netherlands | 6,759 | +/-1,368 | 0.13% | 0.04% |
Bolivia | 5,969 | +/-1,764 | 0.12% | 0.03% |
Indonesia | 5,841 | +/-1,782 | 0.11% | 0.03% |
Afghanistan | 5,600 | +/-1,893 | 0.11% | 0.03% |
Iraq | 4,042 | +/-1,470 | 0.08% | 0.02% |
Bosnia and Herzegovina | 3,886 | +/-1,500 | 0.08% | 0.02% |
Kenya | 3,711 | +/-1,569 | 0.07% | 0.02% |
Ethiopia | 3,054 | +/-1,196 | 0.06% | 0.02% |
Armenia | 2,303 | +/-964 | 0.05% | 0.01% |
Cambodia | 1,250 | +/-617 | 0.02% | 0.01% |
Laos | 259 | +/-270 | 0.01% | 0.00% |
Other Countries | 406,854 | n/a | 7.95% | 2.22% |
Total Foreign Born | 5,117,290 | +/-42,163 | 100% | 27.89% |
Total Population | 18,351,099 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |