Newark, NJ
Foreign Born | |||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Portugal | 23,920 | 6.20% | 1.18% |
Colombia | 23,689 | 6.14% | 1.17% |
Haiti | 22,706 | 5.89% | 1.12% |
Ecuador | 19,795 | 5.13% | 0.97% |
India | 17,890 | 4.64% | 0.88% |
Jamaica | 15,133 | 3.92% | 0.74% |
Dominican Republic | 14,485 | 3.75% | 0.71% |
Philippines | 14,090 | 3.65% | 0.69% |
Italy | 14,028 | 3.64% | 0.69% |
Cuba | 13,275 | 3.44% | 0.65% |
Poland | 12,723 | 3.30% | 0.63% |
Peru | 11,146 | 2.89% | 0.55% |
Brazil | 10,981 | 2.85% | 0.54% |
El Salvador | 9,747 | 2.53% | 0.48% |
Guyana | 9,499 | 2.46% | 0.47% |
United Kingdom | 8,207 | 2.13% | 0.40% |
China; excluding Hong Kong and Taiwan | 7,841 | 2.03% | 0.39% |
Mexico | 7,668 | 1.99% | 0.38% |
Germany | 7,616 | 1.97% | 0.37% |
Trinidad and Tobago | 5,862 | 1.52% | 0.29% |
Honduras | 5,426 | 1.41% | 0.27% |
Korea | 5,418 | 1.40% | 0.27% |
Guatemala | 5,147 | 1.33% | 0.25% |
Nigeria | 4,889 | 1.27% | 0.24% |
Canada | 4,617 | 1.20% | 0.23% |
Russia | 4,504 | 1.17% | 0.22% |
Taiwan | 4,410 | 1.14% | 0.22% |
Ukraine | 4,275 | 1.11% | 0.21% |
Costa Rica | 3,918 | 1.02% | 0.19% |
Ghana | 3,424 | 0.89% | 0.17% |
Spain | 3,300 | 0.86% | 0.16% |
Ireland | 2,820 | 0.73% | 0.14% |
Egypt | 2,594 | 0.67% | 0.13% |
Pakistan | 2,590 | 0.67% | 0.13% |
Greece | 2,455 | 0.64% | 0.12% |
Argentina | 2,269 | 0.59% | 0.11% |
Vietnam | 2,206 | 0.57% | 0.11% |
Venezuela | 1,975 | 0.51% | 0.10% |
Chile | 1,936 | 0.50% | 0.10% |
Hong Kong | 1,701 | 0.44% | 0.08% |
Hungary | 1,664 | 0.43% | 0.08% |
Czechoslovakia | 1,547 | 0.40% | 0.08% |
France | 1,536 | 0.40% | 0.08% |
Romania | 1,490 | 0.39% | 0.07% |
Nicaragua | 1,407 | 0.36% | 0.07% |
Japan | 1,395 | 0.36% | 0.07% |
Israel | 1,254 | 0.33% | 0.06% |
Yugoslavia | 1,113 | 0.29% | 0.05% |
Iran | 1,093 | 0.28% | 0.05% |
Netherlands | 1,086 | 0.28% | 0.05% |
Turkey | 1,084 | 0.28% | 0.05% |
Barbados | 1,068 | 0.28% | 0.05% |
Afghanistan | 847 | 0.22% | 0.04% |
South Africa | 741 | 0.19% | 0.04% |
Austria | 731 | 0.19% | 0.04% |
Panama | 668 | 0.17% | 0.03% |
Bangladesh | 591 | 0.15% | 0.03% |
Bosnia and Herzegovina | 547 | 0.14% | 0.03% |
Lebanon | 538 | 0.14% | 0.03% |
Sweden | 454 | 0.12% | 0.02% |
Ethiopia | 431 | 0.11% | 0.02% |
Belarus | 422 | 0.11% | 0.02% |
Australia | 422 | 0.11% | 0.02% |
Bolivia | 418 | 0.11% | 0.02% |
Indonesia | 347 | 0.09% | 0.02% |
Malaysia | 307 | 0.08% | 0.02% |
Thailand | 290 | 0.08% | 0.01% |
Jordan | 276 | 0.07% | 0.01% |
Sierra Leone | 243 | 0.06% | 0.01% |
Iraq | 217 | 0.06% | 0.01% |
Syria | 207 | 0.05% | 0.01% |
Cambodia | 133 | 0.03% | 0.01% |
Laos | 89 | 0.02% | 0.00% |
Armenia | 42 | 0.01% | 0.00% |
Other Countries | 20,934 | 5.43% | 1.03% |
Total Foreign Born | 385,807 | 100% | 18.98% |
Total Population | 2,032,989 | ||
Source: U.S. Census, 2000 |