Hungary
Hungary | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 518,137 | 437,279 | 369,039 | 347,510 | 295,990 | 316,209 | 472,798 |
Total Population (mid year) | 9,984,000 | 10,337,000 | 10,707,000 | 10,365,000 | 10,226,000 | 10,098,000 | 9,954,941 |
Percent Foreign Born | 5.19% | 4.23% | 3.45% | 3.35% | 2.89% | 3.13% | 4.75% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Budapest 2001 |