Israel
Israel | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 1,185,564 | 1,375,424 | 1,420,073 | 1,632,704 | 2,256,236 | 2,660,881 | 2,046,873 |
Total Population (mid year) | 2,114,000 | 2,898,000 | 3,764,000 | 4,514,000 | 6,084,000 | 6,725,000 | 7,733,144 |
Percent Foreign Born | 56.08% | 47.46% | 37.73% | 36.17% | 37.08% | 39.57% | 26.47% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Jerusalem 2000 | |||||||
Tel Aviv-Yafo 2002 |