Singapore
Singapore | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 518,608 | 528,093 | 527,453 | 727,301 | 1,351,806 | 1,842,953 | 2,323,252 |
Total Population (mid year) | 1,634,000 | 2,075,000 | 2,415,000 | 3,016,000 | 4,017,000 | 4,326,000 | 5,411,737 |
Percent Foreign Born | 31.74% | 25.45% | 21.84% | 24.11% | 33.65% | 42.60% | 42.93% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Singapore 2000, 2010 |