Melbourne 2001
Foreign Born | * Link to Pie Chart | ||
Country of Birth | Population | % of Foreign Born | % of Total Population |
United Kingdom | 152,297 | 15.86% | 4.52% |
Italy | 80,740 | 8.41% | 2.40% |
Vietnam | 55,859 | 5.82% | 1.66% |
Greece | 55,735 | 5.80% | 1.66% |
China (incl. Hong Kong) | 51,289 | 5.34% | 1.52% |
New Zealand | 45,749 | 4.76% | 1.36% |
India | 29,439 | 3.07% | 0.87% |
Sri Lanka | 25,977 | 2.71% | 0.77% |
Malaysia | 23,648 | 2.46% | 0.70% |
Germany | 22,142 | 2.31% | 0.66% |
Malta | 20,507 | 2.14% | 0.61% |
Philippines | 20,194 | 2.10% | 0.60% |
Poland | 18,531 | 1.93% | 0.55% |
Macedonia | 18,479 | 1.92% | 0.55% |
Serbia and Montenegro | 17,055 | 1.78% | 0.51% |
Croatia | 16,099 | 1.68% | 0.48% |
Netherlands | 15,775 | 1.64% | 0.47% |
South Africa | 14,248 | 1.48% | 0.42% |
Turkey | 13,996 | 1.46% | 0.42% |
Lebanon | 13,907 | 1.45% | 0.41% |
Egypt | 11,178 | 1.16% | 0.33% |
Indonesia | 10,531 | 1.10% | 0.31% |
Ireland | 9,689 | 1.01% | 0.29% |
United States | 9,483 | 0.99% | 0.28% |
Cambodia | 8,845 | 0.92% | 0.26% |
Cyprus | 8,480 | 0.88% | 0.25% |
Mauritius | 8,069 | 0.84% | 0.24% |
Bosnia and Herzegovina | 7,895 | 0.82% | 0.23% |
Other Countries | 174,309 | 18.15% | 5.18% |
Total Foreign Born | 960,145 | 100% | 28.51% |
Total Population | 3,367,169 | ||
Source: Victoria Office of Multicultural Affairs, 2001 |