Montreal 2001
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Italy | 67,040 | 10.09% | 1.98% |
Haiti | 45,060 | 6.78% | 1.33% |
France | 35,490 | 5.34% | 1.05% |
China | 27,060 | 4.07% | 0.80% |
Lebanon | 26,465 | 3.98% | 0.78% |
Greece | 21,885 | 3.29% | 0.65% |
Vietnam | 21,250 | 3.20% | 0.63% |
Portugal | 19,640 | 2.96% | 0.58% |
Morocco | 18,800 | 2.83% | 0.55% |
Fmr. USSR | 15,260 | 2.30% | 0.45% |
Algeria | 15,200 | 2.29% | 0.45% |
United States | 15,180 | 2.28% | 0.45% |
United Kingdom | 14,480 | 2.18% | 0.43% |
Egypt | 14,180 | 2.13% | 0.42% |
Poland | 14,095 | 2.12% | 0.42% |
India | 13,995 | 2.11% | 0.41% |
Philippines | 13,205 | 1.99% | 0.39% |
Romania | 13,095 | 1.97% | 0.39% |
Sri Lanka | 9,375 | 1.41% | 0.28% |
Germany | 8,465 | 1.27% | 0.25% |
El Salvador | 8,240 | 1.24% | 0.24% |
Syria | 8,235 | 1.24% | 0.24% |
Cambodia | 7,335 | 1.10% | 0.22% |
Iran | 7,140 | 1.07% | 0.21% |
Chile | 6,700 | 1.01% | 0.20% |
Pakistan | 6,565 | 0.99% | 0.19% |
Peru | 6,090 | 0.92% | 0.18% |
Fmr. Yugoslavia | 5,985 | 0.90% | 0.18% |
Jamaica | 5,790 | 0.87% | 0.17% |
Belgium | 5,570 | 0.84% | 0.16% |
Hungary | 5,065 | 0.76% | 0.15% |
Turkey | 5,045 | 0.76% | 0.15% |
Other Countries | 157,455 | 23.70% | 4.65% |
Total Foreign Born | 664,435 | 100% | 19.61% |
Total Population | 3,388,640 | ||
Source: Statistics Canada, 2001 |