Vancouver 2001
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
China | 187,755 | 24.46% | 9.54% |
United Kingdom | 69,110 | 9.00% | 3.51% |
India | 67,825 | 8.83% | 3.45% |
Philippines | 46,215 | 6.02% | 2.35% |
Taiwan | 43,755 | 5.70% | 2.22% |
United States | 23,070 | 3.01% | 1.17% |
Vietnam | 22,140 | 2.88% | 1.13% |
South Korea | 20,760 | 2.70% | 1.06% |
Iran | 17,620 | 2.30% | 0.90% |
Germany | 17,370 | 2.26% | 0.88% |
Fiji | 15,735 | 2.05% | 0.80% |
Fmr. Yugoslavia | 13,430 | 1.75% | 0.68% |
Italy | 13,150 | 1.71% | 0.67% |
Poland | 11,545 | 1.50% | 0.59% |
Fmr. USSR | 10,055 | 1.31% | 0.51% |
Netherlands | 8,945 | 1.17% | 0.45% |
Scandinavia | 8,190 | 1.07% | 0.42% |
South Africa | 7,835 | 1.02% | 0.40% |
Japan | 7,615 | 0.99% | 0.39% |
Malaysia | 6,975 | 0.91% | 0.35% |
Fmr. Czechoslovakia | 5,675 | 0.74% | 0.29% |
Portugal | 5,330 | 0.69% | 0.27% |
Pakistan | 4,890 | 0.64% | 0.25% |
Romania | 4,795 | 0.62% | 0.24% |
Hungary | 4,240 | 0.55% | 0.22% |
El Salvador | 4,020 | 0.52% | 0.20% |
Singapore | 3,930 | 0.51% | 0.20% |
Mexico | 3,785 | 0.49% | 0.19% |
Australia | 3,725 | 0.49% | 0.19% |
Kenya | 3,595 | 0.47% | 0.18% |
Tanzania | 3,130 | 0.41% | 0.16% |
Greece | 3,050 | 0.40% | 0.16% |
Other Countries | 98,455 | 12.82% | 5.00% |
Total Foreign Born | 767,715 | 100% | 39.02% |
Total Population | 1,967,475 | ||
Source: Statistics Canada, 2001 |