Hong Kong
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
mainland China | 2,180,153 | 85.50% | 32.50% |
Phillipines | 143,662 | 5.63% | 2.14% |
Indonesia | 54,629 | 2.14% | 0.81% |
United Kingdom | 25,418 | 1.00% | 0.38% |
India | 16,481 | 0.65% | 0.25% |
Pakistan, Bangladesh and Sri Lanka | 12,161 | 0.48% | 0.18% |
Thailand | 14,791 | 0.58% | 0.22% |
Japan | 14,715 | 0.58% | 0.22% |
USA | 14,379 | 0.56% | 0.21% |
Nepal | 12,379 | 0.49% | 0.18% |
Canadian | 11,862 | 0.47% | 0.18% |
Others | 49,150 | 1.93% | 0.73% |
Total Foreign Born | 2,549,780 | 100.00% | 38.01% |
Total Population | 6,708,389 | ||
Source: 2001 Population Census, Census and Statistics Office |