Berlin
Foreign Born | * Link to Pie Chart | ||
2003 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Turkey | 121,696 | 27.57% | 3.59% |
Poland | 31,392 | 7.11% | 0.93% |
Serbia & Montenegro | 26,990 | 6.11% | 0.80% |
Italy | 12,692 | 2.88% | 0.37% |
Russia | 12,432 | 2.82% | 0.37% |
Croatia | 11,964 | 2.71% | 0.35% |
United States | 11,408 | 2.58% | 0.34% |
Bosnia & Herzegovina | 10,333 | 2.34% | 0.30% |
Greece | 10,228 | 2.32% | 0.30% |
Vietnam | 10,177 | 2.31% | 0.30% |
France | 9,588 | 2.17% | 0.28% |
United Kingdom | 8,461 | 1.92% | 0.25% |
Ukraine | 8,215 | 1.86% | 0.24% |
Austria | 7,911 | 1.79% | 0.23% |
Lebanon | 7,806 | 1.77% | 0.23% |
Thailand | 5,779 | 1.31% | 0.17% |
Iran | 5,641 | 1.28% | 0.17% |
China | 5,346 | 1.21% | 0.16% |
Bulgaria | 4,820 | 1.09% | 0.14% |
Spain | 4,551 | 1.03% | 0.13% |
Other Countries | 113,974 | 25.82% | 3.36% |
Total Foreign Born | 441,404 | 100% | 13.01% |
Total Population | 3,392,425 | ||
Source: Statistical Report, Statistisches Amt for Hamburg und Schleswig-Holstein, 2002 |