Frankfurt
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Serbia & Montenegro | 38,613 | 21.41% | 5.93% |
Turkey | 34,545 | 19.16% | 5.31% |
Italy | 16,035 | 8.89% | 2.46% |
Greece | 7,897 | 4.38% | 1.21% |
Morocco | 7,436 | 4.12% | 1.14% |
Spain | 5,663 | 3.14% | 0.87% |
Fmr. USSR | 5,237 | 2.90% | 0.80% |
Poland | 5,127 | 2.84% | 0.79% |
US | 4,354 | 2.41% | 0.67% |
Portugal | 3,966 | 2.20% | 0.61% |
France | 3,943 | 2.19% | 0.61% |
Iran | 3,920 | 2.17% | 0.60% |
UK | 3,602 | 2.00% | 0.55% |
Afghanistan | 2,899 | 1.61% | 0.45% |
Austria | 2,824 | 1.57% | 0.43% |
Japan | 2,159 | 1.20% | 0.33% |
India | 2,038 | 1.13% | 0.31% |
Ethiopia | 1,939 | 1.08% | 0.30% |
Pakistan | 1,624 | 0.90% | 0.25% |
Romania | 1,573 | 0.87% | 0.24% |
China | 1,301 | 0.72% | 0.20% |
Netherlands | 1,071 | 0.59% | 0.16% |
Thailand | 1,043 | 0.58% | 0.16% |
Croatia and Bosnia-Herzegovina | 1,030 | 0.57% | 0.16% |
Other Countries | 20,496 | 11.37% | 3.15% |
Total Foreign Born | 180,335 | 100% | 27.71% |
Total Population | 650,705 | ||
Source: Annual Statistics, Stadt Frankfurt am Main, 2001 |