Jakarta
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
rest of Asia | 58,108 | 67.53% | 0.63% |
Europe | 12,223 | 14.20% | 0.13% |
Americas | 7,716 | 8.97% | 0.08% |
Australia | 3,785 | 4.40% | 0.04% |
Africa | 222 | 0.26% | 0.00% |
Other Countries | 4,000 | 4.65% | 0.04% |
Total Foreign Born | 86,054 | 100% | 0.94% |
Total Population | 9,161,000 | ||
Source: Hugo, Graeme. "The Crisis and International Population Movement in Indonesia." Asian and Pacific Migration Journal, Vol. 9, No. 1, 2000 |