Genoa
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Ecuador | 3,048 | 18.08% | 0.48% |
Morocco | 2,128 | 12.62% | 0.34% |
Peru | 1,333 | 7.91% | 0.21% |
Senegal | 1,100 | 6.53% | 0.17% |
Albania | 1,099 | 6.52% | 0.17% |
China | 588 | 3.49% | 0.09% |
Sri Lanka | 560 | 3.32% | 0.09% |
Tunisia | 342 | 2.03% | 0.05% |
Chile | 337 | 2.00% | 0.05% |
Serbia & Montenegro | 325 | 1.93% | 0.05% |
Nigeria | 311 | 1.84% | 0.05% |
India | 286 | 1.70% | 0.05% |
San Marino | 275 | 1.63% | 0.04% |
Philippines | 272 | 1.61% | 0.04% |
Germany | 256 | 1.52% | 0.04% |
United Kingdom | 230 | 1.36% | 0.04% |
Iran | 227 | 1.35% | 0.04% |
France | 225 | 1.33% | 0.04% |
Romania | 220 | 1.31% | 0.03% |
Spain | 216 | 1.28% | 0.03% |
Other Countries | 3,479 | 20.64% | 0.55% |
Total Foreign Born | 16,857 | 100% | 2.67% |
Total Population | 632,366 | ||
Source: Istituto Nazionale di Statistica, 2000 |