Naples
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Sri Lanka | 3,106 | 21.18% | 0.31% |
Greece | 1,330 | 9.07% | 0.13% |
Philippines | 1,090 | 7.43% | 0.11% |
Cape Verde | 878 | 5.99% | 0.09% |
Dominican Republic | 592 | 4.04% | 0.06% |
United States | 516 | 3.52% | 0.05% |
China | 424 | 2.89% | 0.04% |
Somalia | 415 | 2.83% | 0.04% |
Poland | 413 | 2.82% | 0.04% |
Tunisia | 399 | 2.72% | 0.04% |
Albania | 398 | 2.71% | 0.04% |
Peru | 383 | 2.61% | 0.04% |
Algeria | 293 | 2.00% | 0.03% |
France | 285 | 1.94% | 0.03% |
Senegal | 263 | 1.79% | 0.03% |
United Kingdom | 232 | 1.58% | 0.02% |
Germany | 220 | 1.50% | 0.02% |
Serbia & Montenegro | 220 | 1.50% | 0.02% |
Ethiopia | 175 | 1.19% | 0.02% |
Brazil | 175 | 1.19% | 0.02% |
Other Countries | 2,859 | 19.49% | 0.29% |
Total Foreign Born | 14,666 | 100% | 1.47% |
Total Population | 1,000,470 | ||
Source: Istituto Nazionale di Statistica, 2000 |