Rome
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Philippines | 23,398 | 13.84% | 0.88% |
Romania | 8,669 | 5.13% | 0.33% |
Poland | 8,295 | 4.91% | 0.31% |
Egypt | 7,721 | 4.57% | 0.29% |
Peru | 7,653 | 4.53% | 0.29% |
Bangladesh | 6,567 | 3.88% | 0.25% |
China | 5,636 | 3.33% | 0.21% |
Sri Lanka | 5,431 | 3.21% | 0.20% |
United States | 4,936 | 2.92% | 0.19% |
France | 4,439 | 2.63% | 0.17% |
India | 4,326 | 2.56% | 0.16% |
Serbia & Montenegro | 4,274 | 2.53% | 0.16% |
Spain | 4,187 | 2.48% | 0.16% |
United Kingdom | 4,007 | 2.37% | 0.15% |
Germany | 3,979 | 2.35% | 0.15% |
Morocco | 3,383 | 2.00% | 0.13% |
Brazil | 3,046 | 1.80% | 0.11% |
Ethiopia | 2,666 | 1.58% | 0.10% |
Somalia | 2,622 | 1.55% | 0.10% |
Albania | 2,574 | 1.52% | 0.10% |
Other Countries | 51,255 | 30.32% | 1.93% |
Total Foreign Born | 169,064 | 100% | 6.37% |
Total Population | 2,655,970 | ||
Source: Istituto Nazionale di Statistica, 2000 |