Auckland 2001
| Foreign Born | * Link to Pie Chart | ||
| 2001 | |||
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Asia | 106,608 | 30.10% | 9.66% |
| Pacific Islands | 85,368 | 24.11% | 7.74% |
| United Kingdom and Ireland | 83,079 | 23.46% | 7.53% |
| Europe (excl. United Kingdom and Ireland) | 22,191 | 6.27% | 2.01% |
| Australia | 18,843 | 5.32% | 1.71% |
| North America | 7,686 | 2.17% | 0.70% |
| Other | 30,351 | 8.57% | 2.75% |
| Total Foreign Born | 354,126 | 100% | 32.09% |
| Total Population | 1,103,466 | ||
| Source: Statistics New Zealand |