Main Bootstrap Navigation
Moscow
| Foreign Born | | | * Link to Pie Chart |
| 2002 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Ukraine | 392,323 | 34.78% | 3.8% |
| Azerbaijan | 117,718 | 10.44% | 1.1% |
| Belarus | 89,283 | 7.91% | 0.9% |
| Georgia | 82,331 | 7.30% | 0.8% |
| Armenia | 71,547 | 6.34% | 0.7% |
| Kazakhstan | 66,389 | 5.89% | 0.6% |
| Uzbekistan | 58,797 | 5.21% | 0.6% |
| Moldova | 55,405 | 4.91% | 0.5% |
| Tajikistan | 44,617 | 3.96% | 0.4% |
| Kyrgyzstan | 14,686 | 1.30% | 0.1% |
| Turkmenistan | 12,693 | 1.13% | 0.1% |
| Latvia | 10,064 | 0.89% | 0.1% |
| Lithuania | 6,749 | 0.60% | 0.1% |
| Estonia | 4,879 | 0.43% | 0.0% |
| Other countries | 100,554 | 8.91% | 1.0% |
| Total Foreign Born | 1,128,035 | 100% | 10.9% |
| Country of Birth Not Stated | 458,033 | | |
| Total Population | 10,382,754 | | |
| Source: Federal State Statistics Service, Censu | |