Geneva
Foreign Born | * Link to Pie Chart | ||
2003 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Portugal | 31,026 | 18.47% | 7.14% |
Italy | 22,012 | 13.11% | 5.07% |
France | 19,426 | 11.57% | 4.47% |
Spain | 16,219 | 9.66% | 3.73% |
Serbia & Montenegro | 6,439 | 3.83% | 1.48% |
United Kingdom | 5,794 | 3.45% | 1.33% |
Germany | 4,334 | 2.58% | 1.00% |
United States | 4,274 | 2.54% | 0.98% |
Russia | 2,788 | 1.66% | 0.64% |
Belgium | 1,922 | 1.14% | 0.44% |
Turkey | 1,889 | 1.12% | 0.43% |
Brazil | 1,888 | 1.12% | 0.43% |
Morocco | 1,762 | 1.05% | 0.41% |
China | 1,624 | 0.97% | 0.37% |
Philippines | 1,562 | 0.93% | 0.36% |
Bosnia & Herzegovina | 1,520 | 0.91% | 0.35% |
Netherlands | 1,460 | 0.87% | 0.34% |
Canada | 1,424 | 0.85% | 0.33% |
India | 1,331 | 0.79% | 0.31% |
Tunisia | 1,262 | 0.75% | 0.29% |
Peru | 1,240 | 0.74% | 0.29% |
Algeria | 1,199 | 0.71% | 0.28% |
Congo-Kinshasa | 1,198 | 0.71% | 0.28% |
Japan | 1,162 | 0.69% | 0.27% |
Other Countries | 33,197 | 19.77% | 7.64% |
Total Foreign Born | 167,952 | 100% | 38.66% |
Total Population | 434,473 | ||
Source: Statistique Geneva, 2003 |