Bangkok
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
China | 37,800 | 43.40% | 0.40% |
Japan | 13,600 | 15.61% | 0.14% |
Myanmar | 4,300 | 4.94% | 0.05% |
United States | 3,900 | 4.48% | 0.04% |
India | 3,900 | 4.48% | 0.04% |
Cambodia | 3,200 | 3.67% | 0.03% |
United Kingdom | 2,200 | 2.53% | 0.02% |
Germany | 1,800 | 2.07% | 0.02% |
Nepal | 1,600 | 1.84% | 0.02% |
South Korea | 1,500 | 1.72% | 0.02% |
Canada | 900 | 1.03% | 0.01% |
Switzerland | 800 | 0.92% | 0.01% |
France | 700 | 0.80% | 0.01% |
Australia | 700 | 0.80% | 0.01% |
Laos | 600 | 0.69% | 0.01% |
Other Countries | 9,600 | 11.02% | 0.10% |
Total Foreign Born | 87,100 | 100% | 0.93% |
Total Population | 9,411,000 | ||
Source: National Statistical Office of Thailand, Census 2000 |