Kiev 2001
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Nationality | Population | % of Foreign Born | % of Total Population |
Russian | 337,323 | 85.20% | 13.14% |
European | 17,962 | 4.54% | 0.70% |
Belorussian | 16,549 | 4.18% | 0.64% |
Pole | 6,924 | 1.75% | 0.27% |
German | 4,935 | 1.25% | 0.19% |
Azerbaijani | 2,567 | 0.65% | 0.10% |
Tartar | 2,451 | 0.62% | 0.10% |
Georgian | 2,352 | 0.59% | 0.09% |
Moldovian | 1,927 | 0.49% | 0.08% |
Bulgarian | 1,514 | 0.38% | 0.06% |
Arab | 1,426 | 0.36% | 0.06% |
Total Foreign Born | 395,930 | 100% | 15.42% |
Total Population | 2,566,953 | ||
Source: State Statistical Committee, 2001 Census |