Birmingham 2001
| Foreign Born | * Link to Pie Chart | ||
| 2001 | |||
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Pakistan | 52,763 | 32.72% | 5.40% |
| India | 28,336 | 17.57% | 2.90% |
| Ireland | 22,473 | 13.94% | 2.30% |
| Bangladesh | 10,748 | 6.67% | 1.10% |
| Other EU | 7,817 | 4.85% | 0.80% |
| Other Countries | 39,113 | 24.26% | 4.00% |
| Total Foreign Born | 161,250 | 100% | 16.50% |
| Total Population | 977,087 | ||
| Source: National Statistics, Census 2001 |