London 2001
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
India | 172,661 | 8.90% | 2.41% |
Ireland | 157,556 | 8.12% | 2.20% |
Bangladesh | 84,565 | 4.36% | 1.18% |
Jamaica | 80,319 | 4.14% | 1.12% |
Nigeria | 68,907 | 3.55% | 0.96% |
Pakistan | 66,658 | 3.44% | 0.93% |
Kenya | 66,311 | 3.42% | 0.92% |
Sri Lanka | 49,932 | 2.57% | 0.70% |
Cyprus | 45,888 | 2.36% | 0.64% |
South Africa | 45,507 | 2.35% | 0.63% |
United States | 44,622 | 2.30% | 0.62% |
Australia | 41,488 | 2.14% | 0.58% |
Germany | 39,818 | 2.05% | 0.56% |
Turkey | 39,128 | 2.02% | 0.55% |
Italy | 38,694 | 1.99% | 0.54% |
France | 38,130 | 1.97% | 0.53% |
China | 37,104 | 1.91% | 0.52% |
Somalia | 33,831 | 1.74% | 0.47% |
New Zealand | 27,494 | 1.42% | 0.38% |
Fmr. Yugoslavia | 25,237 | 1.30% | 0.35% |
Spain | 22,480 | 1.16% | 0.31% |
Poland | 22,224 | 1.15% | 0.31% |
Portugal | 21,741 | 1.12% | 0.30% |
Iran | 20,398 | 1.05% | 0.28% |
Japan | 19,185 | 0.99% | 0.27% |
Iraq | 17,294 | 0.89% | 0.24% |
Zimbabwe | 17,026 | 0.88% | 0.24% |
Malaysia | 16,122 | 0.83% | 0.22% |
Canada | 15,282 | 0.79% | 0.21% |
Sierra Leone | 14,008 | 0.72% | 0.20% |
Greece | 12,380 | 0.64% | 0.17% |
Afghanistan | 10,832 | 0.56% | 0.15% |
Sweden | 9,482 | 0.49% | 0.13% |
Singapore | 9,307 | 0.48% | 0.13% |
Netherlands | 8,671 | 0.45% | 0.12% |
Other Countries | 500,108 | 25.77% | 6.97% |
Total Foreign Born | 1,940,390 | 100% | 27.05% |
Total Population | 7,172,091 | ||
Source: National Statistics, Census 2001 |