Austin-Round Rock, TX
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 100,768 | +/-9,698 | 52.28% | 7.17% |
India | 8,082 | +/-1,933 | 4.19% | 0.57% |
Vietnam | 6,338 | +/-1,874 | 3.29% | 0.45% |
Korea | 6,023 | +/-2,502 | 3.12% | 0.43% |
China, excluding Hong Kong and Taiwan | 4,913 | +/-1,716 | 2.55% | 0.35% |
El Salvador | 4,586 | +/-2,883 | 2.38% | 0.33% |
Philippines | 4,562 | +/-1,351 | 2.37% | 0.32% |
Canada | 3,907 | +/-1,170 | 2.03% | 0.28% |
United Kingdom | 3,834 | +/-1,089 | 1.99% | 0.27% |
Honduras | 3,505 | +/-2,026 | 1.82% | 0.25% |
Japan | 3,293 | +/-1,727 | 1.71% | 0.23% |
Cuba | 2,809 | +/-2,337 | 1.46% | 0.20% |
Pakistan | 2,639 | +/-1,398 | 1.37% | 0.19% |
Guatemala | 2,505 | +/-2,264 | 1.30% | 0.18% |
Taiwan | 2,152 | +/-945 | 1.12% | 0.15% |
Colombia | 1,940 | +/-1,119 | 1.01% | 0.14% |
Nigeria | 1,839 | +/-974 | 0.95% | 0.13% |
Germany | 1,776 | +/-683 | 0.92% | 0.13% |
France | 1,522 | +/-602 | 0.79% | 0.11% |
Iran | 1,362 | +/-657 | 0.71% | 0.10% |
Hong Kong | 971 | +/-569 | 0.50% | 0.07% |
Brazil | 962 | +/-785 | 0.50% | 0.07% |
Panama | 854 | +/-617 | 0.44% | 0.06% |
Peru | 853 | +/-520 | 0.44% | 0.06% |
Bangladesh | 846 | +/-763 | 0.44% | 0.06% |
Haiti | 728 | +/-812 | 0.38% | 0.05% |
Afghanistan | 638 | +/-676 | 0.33% | 0.05% |
Turkey | 551 | +/-515 | 0.29% | 0.04% |
Lebanon | 508 | +/-478 | 0.26% | 0.04% |
Argentina | 505 | +/-308 | 0.26% | 0.04% |
Ireland | 503 | +/-349 | 0.26% | 0.04% |
Kenya | 503 | +/-552 | 0.26% | 0.04% |
Nicaragua | 499 | +/-459 | 0.26% | 0.04% |
Netherlands | 497 | +/-280 | 0.26% | 0.04% |
Trinidad and Tobago | 488 | +/-411 | 0.25% | 0.03% |
Yugoslavia | 478 | +/-457 | 0.25% | 0.03% |
Venezuela | 473 | +/-286 | 0.25% | 0.03% |
Thailand | 462 | +/-401 | 0.24% | 0.03% |
Liberia | 417 | +/-492 | 0.22% | 0.03% |
Russia | 409 | +/-278 | 0.21% | 0.03% |
Ethiopia | 391 | +/-377 | 0.20% | 0.03% |
Austria | 387 | +/-281 | 0.20% | 0.03% |
Indonesia | 373 | +/-318 | 0.19% | 0.03% |
Cambodia | 353 | +/-457 | 0.18% | 0.03% |
Iraq | 353 | +/-392 | 0.18% | 0.03% |
Romania | 352 | +/-415 | 0.18% | 0.03% |
Spain | 348 | +/-288 | 0.18% | 0.02% |
Ecuador | 335 | +/-294 | 0.17% | 0.02% |
Poland | 299 | +/-257 | 0.16% | 0.02% |
Israel | 280 | +/-187 | 0.15% | 0.02% |
Greece | 277 | +/-216 | 0.14% | 0.02% |
Czech Republic and Slovakia | 266 | +/-225 | 0.14% | 0.02% |
Australia | 265 | +/-219 | 0.14% | 0.02% |
Dominican Republic | 210 | +/-342 | 0.11% | 0.01% |
Hungary | 196 | +/-187 | 0.10% | 0.01% |
Italy | 194 | +/-185 | 0.10% | 0.01% |
Jamaica | 168 | +/-202 | 0.09% | 0.01% |
South Africa | 158 | +/-188 | 0.08% | 0.01% |
Laos | 140 | +/-180 | 0.07% | 0.01% |
Ukraine | 111 | +/-129 | 0.06% | 0.01% |
Egypt | 61 | +/-100 | 0.03% | 0.00% |
Bosnia and Herzegovina | 52 | +/-86 | 0.03% | 0.00% |
Croatia | 45 | +/-76 | 0.02% | 0.00% |
Chile | 27 | +/-46 | 0.01% | 0.00% |
Portugal | 0 | +/-268 | 0.00% | 0.00% |
Syria | 0 | +/-268 | 0.00% | 0.00% |
Armenia | 0 | +/-268 | 0.00% | 0.00% |
Ghana | 0 | +/-268 | 0.00% | 0.00% |
Barbados | 0 | +/-268 | 0.00% | 0.00% |
Costa Rica | 0 | +/-268 | 0.00% | 0.00% |
Bolivia | 0 | +/-268 | 0.00% | 0.00% |
Guyana | 0 | +/-268 | 0.00% | 0.00% |
Uruguay | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 6,597 | n/a | 3.42% | 0.47% |
Total Foreign Born | 192,738 | +/-11,570 | 100% | 13.70% |
Total Population | 1,406,364 | +/-5,118 | ||
Source: U.S. Census Bureau, 2005 American Community Survey |