Baltimore-Towson, MD
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
India | 15,225 | +/-2,688 | 8.25% | 0.59% |
Korea | 14,341 | +/-2,329 | 7.78% | 0.56% |
China, excluding Hong Kong and Taiwan | 10,075 | +/-2,223 | 5.46% | 0.39% |
Mexico | 8,982 | +/-2,874 | 4.87% | 0.35% |
Philippines | 8,572 | +/-2,015 | 4.65% | 0.33% |
El Salvador | 8,079 | +/-2,851 | 4.38% | 0.31% |
Nigeria | 7,007 | +/-2,382 | 3.80% | 0.27% |
Jamaica | 6,733 | +/-1,926 | 3.65% | 0.26% |
United Kingdom | 6,381 | +/-1,356 | 3.46% | 0.25% |
Germany | 5,892 | +/-1,148 | 3.19% | 0.23% |
Trinidad and Tobago | 4,962 | +/-1,532 | 2.69% | 0.19% |
Ukraine | 4,335 | +/-1,405 | 2.35% | 0.17% |
Russia | 4,281 | +/-1,692 | 2.32% | 0.17% |
Canada | 3,178 | +/-1,051 | 1.72% | 0.12% |
Vietnam | 3,108 | +/-1,292 | 1.69% | 0.12% |
Guatemala | 2,969 | +/-1,253 | 1.61% | 0.11% |
Pakistan | 2,963 | +/-1,270 | 1.61% | 0.11% |
Italy | 2,465 | +/-794 | 1.34% | 0.10% |
Bolivia | 2,378 | +/-2,156 | 1.29% | 0.09% |
Greece | 2,159 | +/-883 | 1.17% | 0.08% |
Liberia | 2,131 | +/-1,690 | 1.16% | 0.08% |
Poland | 1,974 | +/-724 | 1.07% | 0.08% |
Japan | 1,877 | +/-650 | 1.02% | 0.07% |
Iran | 1,721 | +/-752 | 0.93% | 0.07% |
Argentina | 1,481 | +/-790 | 0.80% | 0.06% |
Taiwan | 1,394 | +/-722 | 0.76% | 0.05% |
Guyana | 1,393 | +/-876 | 0.76% | 0.05% |
Colombia | 1,385 | +/-932 | 0.75% | 0.05% |
Peru | 1,239 | +/-622 | 0.67% | 0.05% |
Ethiopia | 1,195 | +/-1,030 | 0.65% | 0.05% |
Israel | 1,194 | +/-598 | 0.65% | 0.05% |
Thailand | 1,181 | +/-778 | 0.64% | 0.05% |
Ghana | 1,143 | +/-919 | 0.62% | 0.04% |
Dominican Republic | 1,074 | +/-677 | 0.58% | 0.04% |
Honduras | 1,029 | +/-683 | 0.56% | 0.04% |
Turkey | 983 | +/-699 | 0.53% | 0.04% |
Romania | 937 | +/-496 | 0.51% | 0.04% |
Ecuador | 889 | +/-515 | 0.48% | 0.03% |
Bosnia and Herzegovina | 885 | +/-1,240 | 0.48% | 0.03% |
Netherlands | 881 | +/-523 | 0.48% | 0.03% |
Hong Kong | 821 | +/-479 | 0.45% | 0.03% |
South Africa | 771 | +/-368 | 0.42% | 0.03% |
Austria | 748 | +/-421 | 0.41% | 0.03% |
Kenya | 742 | +/-591 | 0.40% | 0.03% |
Egypt | 703 | +/-454 | 0.38% | 0.03% |
Czech Republic and Slovakia | 696 | +/-521 | 0.38% | 0.03% |
Haiti | 675 | +/-514 | 0.37% | 0.03% |
Ireland | 673 | +/-302 | 0.36% | 0.03% |
France | 615 | +/-444 | 0.33% | 0.02% |
Portugal | 606 | +/-539 | 0.33% | 0.02% |
Brazil | 604 | +/-363 | 0.33% | 0.02% |
Cuba | 555 | +/-386 | 0.30% | 0.02% |
Indonesia | 553 | +/-482 | 0.30% | 0.02% |
Laos | 488 | +/-564 | 0.26% | 0.02% |
Venezuela | 479 | +/-285 | 0.26% | 0.02% |
Bangladesh | 433 | +/-356 | 0.23% | 0.02% |
Barbados | 418 | +/-384 | 0.23% | 0.02% |
Lebanon | 397 | +/-275 | 0.22% | 0.02% |
Chile | 385 | +/-409 | 0.21% | 0.01% |
Hungary | 383 | +/-293 | 0.21% | 0.01% |
Australia | 360 | +/-205 | 0.20% | 0.01% |
Spain | 342 | +/-232 | 0.19% | 0.01% |
Afghanistan | 298 | +/-330 | 0.16% | 0.01% |
Panama | 214 | +/-191 | 0.12% | 0.01% |
Nicaragua | 156 | +/-173 | 0.08% | 0.01% |
Yugoslavia | 151 | +/-145 | 0.08% | 0.01% |
Uruguay | 96 | +/-126 | 0.05% | 0.00% |
Syria | 91 | +/-151 | 0.05% | 0.00% |
Iraq | 70 | +/-116 | 0.04% | 0.00% |
Croatia | 0 | +/-268 | 0.00% | 0.00% |
Cambodia | 0 | +/-268 | 0.00% | 0.00% |
Armenia | 0 | +/-268 | 0.00% | 0.00% |
Costa Rica | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 20,845 | n/a | 11.30% | 0.81% |
Total Foreign Born | 184,439 | +/-8,654 | 100% | 7.14% |
Total Population | 2,583,923 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |