Chicago-Naperville-Joliet, IL-IN-WI
Foreign Born | * Link to Pie Chart | |||
2005 | * Link to Map | |||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 671,890 | +/-17,690 | 41.33% | 7.25% |
Poland | 150,211 | +/-12,632 | 9.24% | 1.62% |
India | 94,925 | +/-7,521 | 5.84% | 1.02% |
Philippines | 76,408 | +/-7,270 | 4.70% | 0.82% |
Korea | 44,345 | +/-6,294 | 2.73% | 0.48% |
China, excluding Hong Kong and Taiwan | 37,291 | +/-3,899 | 2.29% | 0.40% |
Germany | 25,953 | +/-3,057 | 1.60% | 0.28% |
Italy | 24,183 | +/-3,580 | 1.49% | 0.26% |
Ukraine | 21,016 | +/-4,197 | 1.29% | 0.23% |
Pakistan | 20,586 | +/-4,348 | 1.27% | 0.22% |
Guatemala | 19,179 | +/-3,697 | 1.18% | 0.21% |
Romania | 19,073 | +/-4,983 | 1.17% | 0.21% |
Canada | 18,685 | +/-2,896 | 1.15% | 0.20% |
Greece | 17,433 | +/-3,248 | 1.07% | 0.19% |
United Kingdom | 15,654 | +/-1,702 | 0.96% | 0.17% |
Ecuador | 14,910 | +/-7,924 | 0.92% | 0.16% |
Russia | 14,579 | +/-2,492 | 0.90% | 0.16% |
Yugoslavia | 14,251 | +/-2,790 | 0.88% | 0.15% |
Bosnia and Herzegovina | 14,119 | +/-6,174 | 0.87% | 0.15% |
Vietnam | 13,326 | +/-4,098 | 0.82% | 0.14% |
El Salvador | 10,899 | +/-3,218 | 0.67% | 0.12% |
Colombia | 10,297 | +/-2,450 | 0.63% | 0.11% |
Japan | 9,704 | +/-2,296 | 0.60% | 0.10% |
Cuba | 9,600 | +/-2,319 | 0.59% | 0.10% |
Taiwan | 9,192 | +/-2,160 | 0.57% | 0.10% |
Iraq | 8,767 | +/-3,420 | 0.54% | 0.09% |
Ireland | 8,544 | +/-1,586 | 0.53% | 0.09% |
Nigeria | 7,202 | +/-1,838 | 0.44% | 0.08% |
Jamaica | 7,181 | +/-1,962 | 0.44% | 0.08% |
Peru | 6,749 | +/-2,395 | 0.42% | 0.07% |
Iran | 6,492 | +/-1,917 | 0.40% | 0.07% |
Honduras | 6,338 | +/-1,829 | 0.39% | 0.07% |
Czech Republic and Slovakia | 5,868 | +/-1,524 | 0.36% | 0.06% |
Hong Kong | 5,842 | +/-1,588 | 0.36% | 0.06% |
Thailand | 5,445 | +/-1,401 | 0.33% | 0.06% |
Argentina | 4,759 | +/-1,474 | 0.29% | 0.05% |
Turkey | 4,539 | +/-2,427 | 0.28% | 0.05% |
Israel | 4,083 | +/-1,052 | 0.25% | 0.04% |
Venezuela | 3,756 | +/-1,682 | 0.23% | 0.04% |
France | 3,708 | +/-1,187 | 0.23% | 0.04% |
Haiti | 3,613 | +/-1,083 | 0.22% | 0.04% |
Croatia | 3,501 | +/-991 | 0.22% | 0.04% |
Syria | 3,387 | +/-1,631 | 0.21% | 0.04% |
Ghana | 3,374 | +/-1,549 | 0.21% | 0.04% |
Brazil | 3,290 | +/-1,223 | 0.20% | 0.04% |
Lebanon | 3,112 | +/-1,535 | 0.19% | 0.03% |
Hungary | 2,991 | +/-840 | 0.18% | 0.03% |
South Africa | 2,775 | +/-1,093 | 0.17% | 0.03% |
Egypt | 2,713 | +/-977 | 0.17% | 0.03% |
Austria | 2,494 | +/-835 | 0.15% | 0.03% |
Ethiopia | 2,291 | +/-1,723 | 0.14% | 0.02% |
Laos | 2,261 | +/-1,122 | 0.14% | 0.02% |
Netherlands | 2,256 | +/-865 | 0.14% | 0.02% |
Dominican Republic | 2,093 | +/-1,467 | 0.13% | 0.02% |
Cambodia | 2,002 | +/-1,231 | 0.12% | 0.02% |
Australia | 1,863 | +/-764 | 0.11% | 0.02% |
Spain | 1,715 | +/-641 | 0.11% | 0.02% |
Panama | 1,696 | +/-892 | 0.10% | 0.02% |
Bolivia | 1,572 | +/-863 | 0.10% | 0.02% |
Trinidad and Tobago | 1,517 | +/-987 | 0.09% | 0.02% |
Uruguay | 1,334 | +/-1,054 | 0.08% | 0.01% |
Guyana | 1,113 | +/-722 | 0.07% | 0.01% |
Indonesia | 1,093 | +/-463 | 0.07% | 0.01% |
Bangladesh | 897 | +/-535 | 0.06% | 0.01% |
Chile | 791 | +/-497 | 0.05% | 0.01% |
Afghanistan | 739 | +/-683 | 0.05% | 0.01% |
Nicaragua | 725 | +/-452 | 0.04% | 0.01% |
Liberia | 605 | +/-580 | 0.04% | 0.01% |
Costa Rica | 568 | +/-428 | 0.03% | 0.01% |
Portugal | 476 | +/-432 | 0.03% | 0.01% |
Kenya | 463 | +/-315 | 0.03% | 0.00% |
Barbados | 332 | +/-343 | 0.02% | 0.00% |
Armenia | 268 | +/-222 | 0.02% | 0.00% |
Other Countries | 98,747 | n/a | 6.07% | 1.06% |
Total Foreign Born | 1,625,649 | +/-26,677 | 100% | 17.53% |
Total Population | 9,272,117 | +/-1,497 | ||
Source: U.S. Census Bureau, 2005 American Community Survey |