Cleveland-Elyria-Mentor, OH
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Italy | 6,932 | +/-1,988 | 5.98% | 0.33% |
India | 6,615 | +/-1,362 | 5.71% | 0.32% |
Poland | 6,332 | +/-1,379 | 5.46% | 0.30% |
Germany | 6,056 | +/-1,239 | 5.23% | 0.29% |
Mexico | 5,840 | +/-1,325 | 5.04% | 0.28% |
China, excluding Hong Kong and Taiwan | 4,832 | +/-1,222 | 4.17% | 0.23% |
United Kingdom | 4,577 | +/-1,087 | 3.95% | 0.22% |
Ukraine | 4,411 | +/-1,510 | 3.81% | 0.21% |
Yugoslavia | 4,280 | +/-1,352 | 3.69% | 0.21% |
Korea | 3,927 | +/-1,596 | 3.39% | 0.19% |
Philippines | 3,775 | +/-1,055 | 3.26% | 0.18% |
Canada | 3,754 | +/-829 | 3.24% | 0.18% |
Hungary | 3,370 | +/-892 | 2.91% | 0.16% |
Russia | 3,047 | +/-1,022 | 2.63% | 0.15% |
Romania | 2,811 | +/-987 | 2.43% | 0.13% |
Bosnia and Herzegovina | 2,747 | +/-1,989 | 2.37% | 0.13% |
Vietnam | 2,460 | +/-1,099 | 2.12% | 0.12% |
Israel | 2,405 | +/-1,517 | 2.08% | 0.12% |
Croatia | 2,099 | +/-649 | 1.81% | 0.10% |
Greece | 1,535 | +/-460 | 1.32% | 0.07% |
Lebanon | 1,483 | +/-743 | 1.28% | 0.07% |
Czech Republic and Slovakia | 1,207 | +/-483 | 1.04% | 0.06% |
Venezuela | 1,168 | +/-690 | 1.01% | 0.06% |
Jamaica | 1,049 | +/-606 | 0.91% | 0.05% |
Egypt | 931 | +/-540 | 0.80% | 0.04% |
Bangladesh | 834 | +/-790 | 0.72% | 0.04% |
Taiwan | 802 | +/-548 | 0.69% | 0.04% |
Guyana | 708 | +/-813 | 0.61% | 0.03% |
France | 631 | +/-306 | 0.54% | 0.03% |
Dominican Republic | 624 | +/-449 | 0.54% | 0.03% |
Ireland | 607 | +/-536 | 0.52% | 0.03% |
Peru | 596 | +/-446 | 0.51% | 0.03% |
Japan | 568 | +/-496 | 0.49% | 0.03% |
Guatemala | 567 | +/-492 | 0.49% | 0.03% |
Nigeria | 560 | +/-444 | 0.48% | 0.03% |
Austria | 554 | +/-279 | 0.48% | 0.03% |
Netherlands | 547 | +/-395 | 0.47% | 0.03% |
Honduras | 520 | +/-576 | 0.45% | 0.02% |
Iran | 516 | +/-304 | 0.45% | 0.02% |
El Salvador | 514 | +/-482 | 0.44% | 0.02% |
Colombia | 506 | +/-405 | 0.44% | 0.02% |
Trinidad and Tobago | 485 | +/-342 | 0.42% | 0.02% |
Brazil | 447 | +/-313 | 0.39% | 0.02% |
Syria | 418 | +/-287 | 0.36% | 0.02% |
Turkey | 412 | +/-379 | 0.36% | 0.02% |
South Africa | 391 | +/-270 | 0.34% | 0.02% |
Hong Kong | 385 | +/-360 | 0.33% | 0.02% |
Pakistan | 372 | +/-263 | 0.32% | 0.02% |
Argentina | 370 | +/-288 | 0.32% | 0.02% |
Afghanistan | 346 | +/-533 | 0.30% | 0.02% |
Liberia | 325 | +/-430 | 0.28% | 0.02% |
Indonesia | 315 | +/-420 | 0.27% | 0.02% |
Chile | 305 | +/-294 | 0.26% | 0.01% |
Thailand | 299 | +/-223 | 0.26% | 0.01% |
Cambodia | 252 | +/-245 | 0.22% | 0.01% |
Cuba | 241 | +/-227 | 0.21% | 0.01% |
Kenya | 216 | +/-213 | 0.19% | 0.01% |
Ecuador | 199 | +/-160 | 0.17% | 0.01% |
Portugal | 127 | +/-114 | 0.11% | 0.01% |
Iraq | 101 | +/-164 | 0.09% | 0.00% |
Armenia | 82 | +/-97 | 0.07% | 0.00% |
Nicaragua | 77 | +/-86 | 0.07% | 0.00% |
Uruguay | 50 | +/-83 | 0.04% | 0.00% |
Costa Rica | 33 | +/-59 | 0.03% | 0.00% |
Spain | 27 | +/-48 | 0.02% | 0.00% |
Australia | 14 | +/-25 | 0.01% | 0.00% |
Laos | 0 | +/-268 | 0.00% | 0.00% |
Ethiopia | 0 | +/-268 | 0.00% | 0.00% |
Ghana | 0 | +/-268 | 0.00% | 0.00% |
Barbados | 0 | +/-268 | 0.00% | 0.00% |
Haiti | 0 | +/-268 | 0.00% | 0.00% |
Panama | 0 | +/-268 | 0.00% | 0.00% |
Bolivia | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 12,311 | n/a | 10.62% | 0.59% |
Total Foreign Born | 115,897 | +/-6,701 | 100% | 5.57% |
Total Population | 2,082,379 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |