Hartford-West Hartford-East Hartford, CT
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Jamaica | 15,936 | +/-3,523 | 12.53% | 1.40% |
Poland | 14,680 | +/-2,680 | 11.54% | 1.29% |
Canada | 7,612 | +/-1,651 | 5.98% | 0.67% |
Italy | 6,657 | +/-1,537 | 5.23% | 0.58% |
India | 6,498 | +/-1,675 | 5.11% | 0.57% |
Mexico | 4,596 | +/-3,158 | 3.61% | 0.40% |
Dominican Republic | 4,032 | +/-2,529 | 3.17% | 0.35% |
Vietnam | 3,963 | +/-1,669 | 3.12% | 0.35% |
United Kingdom | 3,931 | +/-970 | 3.09% | 0.34% |
Portugal | 3,374 | +/-1,014 | 2.65% | 0.30% |
Peru | 3,269 | +/-1,244 | 2.57% | 0.29% |
Korea | 3,124 | +/-1,325 | 2.46% | 0.27% |
Germany | 2,866 | +/-796 | 2.25% | 0.25% |
China, excluding Hong Kong and Taiwan | 2,817 | +/-1,069 | 2.21% | 0.25% |
Colombia | 2,781 | +/-1,081 | 2.19% | 0.24% |
Pakistan | 2,266 | +/-990 | 1.78% | 0.20% |
Ecuador | 1,753 | +/-1,750 | 1.38% | 0.15% |
Philippines | 1,661 | +/-719 | 1.31% | 0.15% |
Greece | 1,553 | +/-1,080 | 1.22% | 0.14% |
Guyana | 1,490 | +/-731 | 1.17% | 0.13% |
Russia | 1,252 | +/-689 | 0.98% | 0.11% |
Ukraine | 1,173 | +/-572 | 0.92% | 0.10% |
Cambodia | 1,079 | +/-734 | 0.85% | 0.09% |
Brazil | 1,023 | +/-887 | 0.80% | 0.09% |
Honduras | 1,022 | +/-1,021 | 0.80% | 0.09% |
Cuba | 961 | +/-518 | 0.76% | 0.08% |
Bosnia and Herzegovina | 949 | +/-1,109 | 0.75% | 0.08% |
Laos | 921 | +/-615 | 0.72% | 0.08% |
Trinidad and Tobago | 885 | +/-400 | 0.70% | 0.08% |
Hong Kong | 859 | +/-785 | 0.68% | 0.08% |
El Salvador | 622 | +/-508 | 0.49% | 0.05% |
Taiwan | 617 | +/-444 | 0.49% | 0.05% |
Turkey | 604 | +/-528 | 0.47% | 0.05% |
Ireland | 601 | +/-433 | 0.47% | 0.05% |
Ghana | 571 | +/-513 | 0.45% | 0.05% |
France | 554 | +/-312 | 0.44% | 0.05% |
Guatemala | 547 | +/-470 | 0.43% | 0.05% |
Egypt | 493 | +/-435 | 0.39% | 0.04% |
Netherlands | 482 | +/-262 | 0.38% | 0.04% |
Argentina | 481 | +/-339 | 0.38% | 0.04% |
Hungary | 479 | +/-261 | 0.38% | 0.04% |
Iran | 472 | +/-343 | 0.37% | 0.04% |
Israel | 468 | +/-368 | 0.37% | 0.04% |
Haiti | 422 | +/-371 | 0.33% | 0.04% |
Japan | 388 | +/-358 | 0.31% | 0.03% |
Afghanistan | 326 | +/-507 | 0.26% | 0.03% |
South Africa | 305 | +/-350 | 0.24% | 0.03% |
Thailand | 280 | +/-240 | 0.22% | 0.02% |
Bangladesh | 262 | +/-308 | 0.21% | 0.02% |
Kenya | 242 | +/-273 | 0.19% | 0.02% |
Yugoslavia | 236 | +/-285 | 0.19% | 0.02% |
Austria | 210 | +/-180 | 0.17% | 0.02% |
Chile | 208 | +/-263 | 0.16% | 0.02% |
Lebanon | 185 | +/-247 | 0.15% | 0.02% |
Nicaragua | 160 | +/-268 | 0.13% | 0.01% |
Indonesia | 159 | +/-198 | 0.12% | 0.01% |
Costa Rica | 152 | +/-245 | 0.12% | 0.01% |
Romania | 140 | +/-232 | 0.11% | 0.01% |
Nigeria | 135 | +/-221 | 0.11% | 0.01% |
Venezuela | 118 | +/-145 | 0.09% | 0.01% |
Panama | 116 | +/-137 | 0.09% | 0.01% |
Armenia | 114 | +/-201 | 0.09% | 0.01% |
Barbados | 100 | +/-119 | 0.08% | 0.01% |
Spain | 98 | +/-120 | 0.08% | 0.01% |
Bolivia | 82 | +/-142 | 0.06% | 0.01% |
Ethiopia | 61 | +/-115 | 0.05% | 0.01% |
Czech Republic and Slovakia | 51 | +/-84 | 0.04% | 0.00% |
Croatia | 0 | +/-268 | 0.00% | 0.00% |
Iraq | 0 | +/-268 | 0.00% | 0.00% |
Syria | 0 | +/-268 | 0.00% | 0.00% |
Liberia | 0 | +/-268 | 0.00% | 0.00% |
Australia | 0 | +/-268 | 0.00% | 0.00% |
Uruguay | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 10,688 | n/a | 8.40% | 0.94% |
Total Foreign Born | 127,212 | +/-7,680 | 100% | 11.16% |
Total Population | 1,140,319 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |